Image not found

                   

Page 22 of 23   (records 25 of 552)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1989-05-004 Westerly Vincent Gentile Atlantic Avenue 156 48 May 05, 1989 Details
1989-06-050 Westerly Natale Urso/Collinson 611 Atlantic Avenue 156 8 Jul 03, 1989 Details
1985-08-025 Westerly Vincent Gentile Atlantic Avenue 156 48 Mar 18, 1986 Details
1986-02-049 Westerly Seaside Beach Club 651 Atlantic Avenue 156 2 Apr 17, 1986 Details
1986-11-005 Westerly Marianne/William/Marianne Marino/Barnes 13 Breach Drive 156 42 Dec 12, 1986 Details
1987-04-087 Westerly Inc. Dunes Park 601 Atlantic Avenue 156 1 May 05, 1987 Details
1987-04-097 Westerly Seaside Beach Club 651 Atlantic Avenue 156 2 May 05, 1987 Details
1984-06-013 Westerly Giacchino Faulise 22 Breach Drive Pole 298 156 31 Mar 24, 1988 Details
1983-09-003 Westerly Seaside Beach Club 651 Atlantic Avenue 156 2 Feb 14, 1984 Details
1983-04-007 Westerly Seaside Beach Club 651 Atlantic Avenue 156 2 Apr 25, 1983 Details
1979-09-039 Westerly Stanley Smith/Hyde 9 Weekapaug Road 156 64 Sep 27, 1979 Details
1981-07-035 Westerly John Crandall 602 Atlantic Avenue 156 50 Aug 18, 1981 Details
1982-09-001 Westerly Harold Hayes 143 Atlantic Avenue 156 7 Aug 02, 1983 Details
1998-11-045 Westerly Town of Westerly Atlantic Avenue/Weekapaug Road 143|155|156 120A,120NC,121,122,123,148 Feb 17, 1999 Details
1985-08-020 Westerly Department of Transportation Weekapaug Road 132|143|156 May 25, 1988 Details
1987-10-005 Westerly Town of Westerly Weekapaug Road,1a,atlantic Ave 132|143|156 May 24, 1991 Details
2014-04-030 Westerly Narragansett Electric Co dba N 33 Watch Hill Road and Atlantic Avenue 127|156|167|175 ROW|ROW|ROW|ROW Apr 09, 2014 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-10-099 Providence LLC. National Grid LNG 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
2005-02-036 Providence LLC Algonquin Gas Transmission Allens Avenue 101|22|46|47|55|56 Details
Page 22 of 23   (records 25 of 552)