Image not found

                   

Page 23 of 822   (records 25 of 20547)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1994-08-008 East Providence AMOCO Kettle Point 108|109 01-0|01-01 Nov 09, 1994 Details
1995-10-083 East Providence AMOCO Kettle Point Lane 108|109 2-1|1-1 Nov 29, 1995 Details
1997-04-060 North Kingstown Amos Daluz 46 Circle Drive 68 92 May 06, 1997 Details
1996-03-016 North Kingstown Amos Daluz 46 Circle Drive 68 92 Mar 08, 1996 Details
2019-07-041 North Kingstown Amos & Margaret Daluz 46 Circle Drive 068 092 Jul 16, 2019 Details
2014-04-018 East Greenwich AMTRAK Rocky Hollow Road Details
1992-08-062 Providence AMTRAK Various Locations Sep 30, 1992 Details
1994-12-037 Providence AMTRAK Railroad Corridor Jan 31, 1995 Details
2013-05-161 South Kingstown Amy Tourangeau 1 Lafayette Avenue 43-4 6 Apr 21, 2014 Details
2018-04-061 South Kingstown Amy Tourangeau 1 Lafayette Avenue 43-4 6 May 01, 2018 Details
2015-08-081 Charlestown Amy Hayden 182 Shirley Drive 3 130 Details
2014-11-055 Charlestown Amy Hayden 182 Shirley Drive 3 130 Jan 12, 2015 Details
2014-12-017 Charlestown Amy Hayden 182 Shirley Drive 3 130 Jan 13, 2015 Details
2014-06-079 Charlestown Amy Hayden 182 Shirley Drive 3 130 Jun 24, 2014 Details
2012-02-028 Charlestown Amy Hayden 182 Shirley Drive 3 130 Aug 01, 2012 Details
2011-09-166 Charlestown Amy Hayden 182 Shirley Drive 3 130 May 10, 2012 Details
2011-09-108 Charlestown Amy Hayden 182 Shirley Drive 130 3 Sep 19, 2011 Details
2003-04-098 Portsmouth Amy Coleman 97 Narragansett Boulevard 5 72 Jun 16, 2003 Details
2005-04-124 Charlestown Amy Hayden 182 Shirley Drive 3 130 May 11, 2005 Details
2023-11-073 South Kingstown Amy Tourangeau 1 Lafayette Avenue 43-4 6 Sep 12, 2024 Details
1989-05-064 Charlestown Amy Owen 21 Stumpy Point Lane 7 12 Sep 04, 1992 Details
1988-09-042 Charlestown Amy Owen 21 Stumpy Point Lane 7 12 Feb 25, 1992 Details
1986-10-035 Charlestown Amy Owens Arnolda Round Road/Stumpy Pond 7 12 Jul 24, 1987 Details
2019-07-033 Narragansett Amy & Anthony Assante 20 Gull Road W 76,77,78,79,80 Jul 19, 2019 Details
2025-06-008 Narragansett Amy & Anthony Assante 20 Gull Road W 77 Details
Page 23 of 822   (records 25 of 20547)