Image not found

                   

Page 25 of 44   (records 25 of 1095)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2020-03-090 Westerly Inc Avondale Boat Yard 47 Avondale Road 149 42A Apr 13, 2020 Details
2020-07-053 Westerly Inc Avondale Boat Yard 47 Avondale Road 149 42A Nov 17, 2020 Details
2020-07-082 Narragansett James Atwood 14 Wild Goose Lane R-3 98 Jul 24, 2020 Details
2020-05-006 East Providence Donald Asprinio 82 Beach Point Drive 59 002 May 05, 2020 Details
2020-09-077 East Providence James & Susanna Arruda 245 Terrace Avenue 19 1 Details
2020-10-069 Bristol Denise Arruda 44 & 46 Anchorage Court 133 124,127 Details
2020-07-101 Warwick Michael & Chiara Armetta 6 Longmeadow Avenue 355 511 Oct 23, 2020 Details
2020-12-038 Westerly Thomas & Chelsey Angelone 53 Breach Drive 143 12 Dec 14, 2020 Details
2020-10-034 Narragansett John B. & Judith A. Anderson 6 Continental Road D 196-8 Details
2020-08-039 Warwick Richard Amaral 600 Cole Farm Road 315 136 Sep 14, 2020 Details
2020-07-017 Westerly Ronald Altieri 33 Watch Hill Road 127 5 Jul 10, 2020 Details
2020-09-071 North Kingstown Allison Allfrey 136 Congdon Avenue 68 68 Sep 04, 2020 Details
2020-08-020 Portsmouth LLC Algonquin Gas Transmission 391 Indian Avenue 67 34 Oct 09, 2020 Details
2020-03-080 Jamestown Linda Alexander 440 East Shore Road 4 30 Sep 18, 2020 Details
2020-10-012 Warwick Abigail Alexander Bradford Avenue 202 16 Mar 31, 2021 Details
2020-02-047 New Shoreham LLC AC Properties III 1205 Trim's Ridge Cluster 05 074-06 Mar 13, 2020 Details
2020-07-009 Jamestown LLC 726 726 East Shore Road 2 58 Jul 13, 2020 Details
2020-03-063 Charlestown LLC 4772 Old Post Road 4772 Old Post Road 7 51 May 21, 2020 Details
2020-08-005 Charlestown LLC 4772 Old Post Road 4772 Old Post Road 7 51 Jan 21, 2021 Details
2020-01-039 Newport LLC 44 Ocean Partners 24 Lee's Wharf 32 314 Apr 01, 2020 Details
2020-03-040 New Shoreham LLC 32 Dodge Street Block Island O 32 Dodge Street 6 142 Mar 12, 2020 Details
2020-09-031 New Shoreham LLC 32 Dodge Street Block Island O 32 Dodge Street 6 138,141 Oct 28, 2020 Details
2020-02-081 New Shoreham LLC 25 Dodge Street OpCo 54 Dodge Street - Gables Inn 6 131 Sep 22, 2020 Details
2020-02-027 New Shoreham LLC. 1193 Beach Avenue 1193 Beach Avenue 5 86 Mar 13, 2020 Details
2020-02-062 New Shoreham Trims Ridge Property Owners As West Side Road (Trim's Ridge) 5 75-2 Details
Page 25 of 44   (records 25 of 1095)