Image not found

                   

Page 265 of 2086   (records 25 of 52141)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2005-09-035 Portsmouth Christopher Bert 185 Bayview Avenue 7 5 Oct 18, 2005 Details
2004-05-040 North Kingstown Christopher Fenger 21 Gold Street 117 223 May 13, 2004 Details
2004-07-035 South Kingstown Christopher Moroney 279b Indigo Point Road 89-2 10 Jul 12, 2004 Details
2004-05-138 Warwick Christopher Jardin Old Mill Boulevard 334 95 May 25, 2004 Details
2004-12-008 Westerly Christopher Galvin 3 Waters Edge Road 179 18 Dec 01, 2004 Details
2004-10-128 Westerly Christopher Galvin 3 Waters Edge Road 179 18 Oct 29, 2004 Details
2003-07-034 East Providence Christopher Gasbarro 145 Terrace Avenue 414 BLOCK 16 003.00 Jul 11, 2003 Details
2003-08-093 Bristol Christopher Messier 30 King Philip Avenue 151 17 Aug 26, 2003 Details
2004-03-125 Charlestown Christopher Jones 27 Safford Drive 10 31 Mar 25, 2004 Details
2003-11-040 Portsmouth Christopher Fonseca Anthony Road 2 66 Dec 18, 2003 Details
2003-12-014 Warwick Christopher Lavasseur 51 Harris Avenue 358 181 Apr 07, 2008 Details
2003-10-135 New Shoreham Christopher Whitman Cooneymus Off Of 14 43 Nov 20, 2003 Details
2003-10-123 Tiverton Christopher Sullivan 1597 Main Road 73 20 Oct 28, 2003 Details
2001-06-053 East Providence Christopher Gasbarro 145 Terrace Avenue 414 3 Aug 06, 2001 Details
2001-04-061 Portsmouth Christopher Curry Stevens Landing 83 12F Sep 12, 2001 Details
2001-04-100 Westerly Christopher Galvin 3 Meadow Lane/Waters Edge Road 179 18 May 09, 2001 Details
2000-08-070 Portsmouth Christopher Fonseca Attleboro Avenue 3 7A Aug 21, 2000 Details
2000-07-009 South Kingstown Christopher Lovechio 57 Dawley Way 84-4 88 Jul 24, 2000 Details
2000-11-057 Portsmouth Christopher Harkins 115 Bayside Avenue 42 20 Nov 27, 2000 Details
1999-09-087 Tiverton Christopher Sullivan 1597 Main Road 73 20 Sep 29, 1999 Details
1999-08-017 Warren Christopher Placco 20 Brownell Street 16 169 Aug 05, 1999 Details
2000-04-055 Jamestown Christopher Atwood 26 East Shore Road & 28 7 7,93 May 23, 2000 Details
2002-10-085 Tiverton Christopher Clarendon Sakonnet River Feb 25, 2003 Details
2002-09-056 East Providence Christopher Gasbarro 145 Terrace Avenue 414 BLOCK 16 3 Sep 17, 2002 Details
2003-04-040 Westerly Christopher Galvin 3 Meadow Lane/Waters Edge Road 179 18 Apr 09, 2003 Details
Page 265 of 2086   (records 25 of 52141)