 
        
Page 269 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1990-03-025 | Warwick | Lucille | Taylor | Logan Street 12-24 | 376 | 154,155,156,157,158 | Dec 17, 1990 | Details | 
            
                | 2005-08-067 | East Greenwich | Town of East Greenwich |  | London Street | 3 | 247 |  | Details | 
            
                | 2007-04-012 | East Greenwich | Town of East Greenwich |  | London Street | 3 | 247 | Apr 26, 2007 | Details | 
            
                | 1979-07-020 | East Greenwich | Town of East Greenwich |  | London Street | 3 | 247 | Sep 12, 1979 | Details | 
            
                | 2009-10-009 | East Greenwich | Town of East Greenwich |  | London Street & Water Street | 3 | 247 | Oct 05, 2009 | Details | 
            
                | 2018-02-074 | East Greenwich | Town of East Greenwich |  | London Street & Water Street | 3 | 247 | Mar 01, 2018 | Details | 
            
                | 1990-04-014 | East Greenwich | Town of East Greenwich |  | London Street/Crompton Avenue | 3 | 247 | Apr 17, 1990 | Details | 
            
                | 2007-05-015 | Warren | Long Lane Development LLC |  | Long Lane & Barton Avenue | 18 | 28,29,7,8 | Mar 13, 2009 | Details | 
            
                | 1978-09-020 | Tiverton | Manuel | Vasconalles | Long Pasture Way | 208 | 37 | Sep 21, 1978 | Details | 
            
                | 2020-06-051 | Little Compton | The Group to Save Long Pond |  | Long Pond | 11|12|9 | 23,24,27,661|12,13,14,16,20,23 | Jul 01, 2020 | Details | 
            
                | 1981-10-030 | Newport | James | Hyman | Long Wharf | 16 | 117,122,123,125,127 | Dec 18, 1981 | Details | 
            
                | 1988-03-066 | Portsmouth | Alfred | Hall | Longshore Road | 34 | 79 | Jul 11, 1988 | Details | 
            
                | 1989-01-010 | Charlestown | Philip | Kantz | Lou Avenue | 3 | 72 | Feb 10, 1989 | Details | 
            
                | 1988-10-052 | Charlestown | Phillip | Kantz | Lou Avenue | 3 | 72 | Oct 27, 1988 | Details | 
            
                | 1972-05-015 | Charlestown | Everett | Graichen | Lou Avenue,Shady Harbor | 3 | 72 | Dec 13, 1972 | Details | 
            
                | 1976-05-011 | East Providence | Gulf Oil Corporation |  | Lyon Avenue | 9 | 2,15,17,19 | May 17, 1976 | Details | 
            
                | 1980-06-002 | Portsmouth | Milton | Spooner | Macomber Lane | 34 | 75 | Sep 16, 1980 | Details | 
            
                | 2000-10-078 | Warwick | Anglesea |  | Main Channel | 382 | 373 | Oct 27, 2000 | Details | 
            
                | 1999-04-100 | Portsmouth | Hog Island Inc. |  | Main Pier/East Side | 69 | 172 | Apr 30, 1999 | Details | 
            
                | 2016-06-092 | Tiverton | Malcom Compton Trustee |  | Main Road | 304 | 157 | Jun 27, 2016 | Details | 
            
                | 2002-12-023 | Tiverton | GHL Investments LLC/Ford Far |  | Main Road/Ford Farm/Starlit | 1-14 | 55 TO 55-27 | Mar 27, 2003 | Details | 
            
                | 1992-05-068 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 | Jun 05, 1992 | Details | 
            
                | 1981-02-015 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 | Mar 23, 1981 | Details | 
            
                | 1975-01-002 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 | Feb 12, 1975 | Details | 
            
                | 1996-04-087 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 | May 09, 1996 | Details | 
    
 
Page 269 of 309    (records 25 of 7701)