 
        
Page 270 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2010-05-020 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 |  | Details | 
            
                | 2011-06-004 | North Kingstown | Town of North Kingstown |  | Main Street | 117 | 257 | Sep 28, 2011 | Details | 
            
                | 1979-09-005 | Charlestown | Jerome | Howard | Main Street | <Unknown> | 72,73 | Apr 21, 1980 | Details | 
            
                | 1981-04-034 | Charlestown | Jerome | Howard | Main Street | 10 | 72,73 | May 05, 1981 | Details | 
            
                | 2010-04-079 | North Smithfield | Statewide Planning Program |  | Main Street | 4 | 307 | Apr 27, 2010 | Details | 
            
                | 2011-07-082 | East Greenwich | Greenwich Village Condo Assoc |  | Main Street & Old Forge Road | 5 | 157 | Aug 25, 2011 | Details | 
            
                | 1990-04-057 | North Kingstown | Town of North Kingstown |  | Main Street Dock | 117 | 257 | Apr 26, 1993 | Details | 
            
                | 2004-07-076 | North Kingstown | Town of North Kingstown |  | Main Street Town Wharf | 117 | 257 | Jul 22, 2004 | Details | 
            
                | 2002-04-081 | North Kingstown | Town of North Kingstown |  | Main Street/Town Wharf | 117 | 257 |  | Details | 
            
                | 1979-11-003 | South Kingstown | Carey Estates |  | Malary Road | 115 | T266,T268,T269,74,75 | Jan 11, 1980 | Details | 
            
                | 1980-05-013 | South Kingstown | Judith | Gralia | Mallard Drive | 115 | 71 | Feb 02, 1994 | Details | 
            
                | 1987-11-018 | South Kingstown | Arnold | Finn | Mallard Drive | 89-2 | 69,70 | Oct 13, 1992 | Details | 
            
                | 2022-03-013 | New Shoreham | Town of New Shoreham |  | Mansion Road | 3 | 127 | Apr 21, 2022 | Details | 
            
                | 2022-07-048 | New Shoreham | Town of New Shoreham |  | Mansion Road | 3 | 127 | Oct 05, 2022 | Details | 
            
                | 2006-12-009 | Jamestown | Audubon Society |  | Maple Ave and Marine Ave Intersection | 9 | 468,745 |  | Details | 
            
                | 1979-11-022 | Westerly | Harold | Slosberg | Maplewood Avenue | 9 | 385,387A | Nov 05, 1979 | Details | 
            
                | 2003-02-035 | Warwick | Sturbridge Homes/Hugh Fisher |  | Marblehead Street | 359 | 507 | Mar 03, 2003 | Details | 
            
                | 1987-09-007 | Westerly | Arthur | Gingerella & John Winter | Margin Street | 86 | 56,57 | Nov 04, 1987 | Details | 
            
                | 1987-11-040 | Westerly | Riverbend Marina Partnership |  | Margin Street 73 & 85 | 86 | 56,57 | Oct 21, 1993 | Details | 
            
                | 2002-10-084 | Narragansett | Charles | Bradley | Marine Drive | R-3 | 115,116,117 | Oct 21, 2002 | Details | 
            
                | 2003-07-073 | Narragansett | Charles & Helene | Bradley | Marine Drive | R-3 | 115,116,117 | Aug 25, 2003 | Details | 
            
                | 1999-03-031 | Narragansett | Robert | Green | Marine Drive | R-3 | 75,76 | Apr 20, 1999 | Details | 
            
                | 2005-07-078 | Narragansett | Town of Narragansett |  | Marine Drive & Barnacle Road | R-3 | 36,37 | Jul 14, 2006 | Details | 
            
                | 1997-12-006 | Narragansett | W Joseph | Pierce | Marine Drive Pole 2394 | R-3 | 75,76 | Dec 31, 1997 | Details | 
            
                | 1986-07-044 | Narragansett | Charles | Bradley | Marine Drive/Franks Neck Drive | R-3 | 115,116,117 | Mar 16, 1988 | Details | 
    
 
Page 270 of 309    (records 25 of 7701)