 
        
Page 271 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2013-12-049 | Narragansett | Charles | Lombardi | 35 East Pond Road | U | 7 | Dec 23, 2013 | Details | 
            
                | 1979-10-017 | Newport | Charles | Maloney | Memorial Boulevard | 30 | 67A | Jan 11, 1980 | Details | 
            
                | 1978-07-025 | North Kingstown | Charles | St Onge/Mcgregor/Toner | 59 Buena Vista Drive | 89 | 7 | Jul 14, 1978 | Details | 
            
                | 1989-07-028 | North Kingstown | Charles | Richardson | 14 Phillips Street,pole 1378 | 92 | 27 | Jul 20, 1989 | Details | 
            
                | 1996-06-018 | North Kingstown | Charles | Richardson/Shapiro | 10 Phillips Street | 92 | 227 | Jun 18, 1996 | Details | 
            
                | 1996-08-073 | North Kingstown | Charles | Richardson | 14 Phillips Street | 92 | 27 | Sep 19, 1996 | Details | 
            
                | 1996-12-044 | North Kingstown | Charles | St Onge/Mcgregor/Toner | 59 Buena Vista Drive | 89 | 7 | Jul 19, 1999 | Details | 
            
                | 1996-04-006 | North Kingstown | Charles | Tate & Dennis Glass | 17 Pojac Point Road | 170 | 7 | Jan 27, 1997 | Details | 
            
                | 1995-10-020 | North Kingstown | Charles | Richardson/Shapiro | 10 Phillips Street | 92 | 227 | Nov 14, 1995 | Details | 
            
                | 2015-10-074 | Westerly | Charles | Penner | 3 Everett Avenue | 179 | 79 | Feb 05, 2016 | Details | 
            
                | 2015-05-033 | Westerly | Charles | Penner | 3 Everett Street | 179 | 79 | Jun 25, 2015 | Details | 
            
                | 2021-02-072 | Westerly | Charles | Penner | Everett Avenue | 179 | 79 | Jul 19, 2021 | Details | 
            
                | 2019-08-075 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 027A | Aug 23, 2019 | Details | 
            
                | 1993-02-027 | Barrington | Charles | Carter | 20 Edwin Street | 1 | 107,108 | Feb 11, 1993 | Details | 
            
                | 1978-07-041 | Barrington | Charles | Clapp | 8 Holly Lane | 11 | 78 | Aug 24, 1978 | Details | 
            
                | 1980-05-011 | Barrington | Charles | Callan | 38 Charles Street | 30 | 97,98,99,100,101,102 | Mar 25, 1982 | Details | 
            
                | 2007-11-055 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 27A |  | Details | 
            
                | 1993-03-072 | Westerly | Charles | Royce | 15 Larkin Road | 185 | 27A | Apr 08, 1993 | Details | 
            
                | 1994-05-123 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 27A | Jun 28, 1994 | Details | 
            
                | 1994-05-124 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 27A | Jul 07, 1994 | Details | 
            
                | 1991-01-035 | Westerly | Charles | Royce | Wawaloam Drive | 156 | 71 | Feb 13, 1991 | Details | 
            
                | 1994-12-016 | Westerly | Charles | Royce | Larkin Road | 185 | 27A | Jan 24, 1995 | Details | 
            
                | 1994-06-069 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 27A | Jul 01, 1994 | Details | 
            
                | 1994-07-083 | Westerly | Charles | Royce | 8 Larkin Road | 185 | 27A | Nov 01, 1994 | Details | 
            
                | 2014-10-123 | Tiverton | Charles | Barmonde | 385 Puncateest Neck Road | 801 | 137 | Oct 29, 2014 | Details | 
    
 
Page 271 of 309    (records 25 of 7701)