 
        
Page 301 of 585    (records 25 of 14621)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1984-10-051 | Charlestown | William | Dwyer | East Beach Road | 2 | 542 | Mar 13, 1985 | Details | 
            
                | 1980-09-037 | North Kingstown | Carl | Dworman/Shapiro | 10 Phillips Street | 92 | 227 | Sep 23, 1980 | Details | 
            
                | 2000-04-077 | Portsmouth | Pierre | Duval | 37 Blue Bill Way | 21 | 62 | Apr 25, 2000 | Details | 
            
                | 1997-11-056 | North Kingstown | Anthony D. & Josephine M. | Duva | Shore Acres | 142 | 128 | Nov 17, 1997 | Details | 
            
                | 1986-07-012 | Portsmouth | Bernard | Dutra | Sherwood Terrace | 46|48 | 25-28|5 | Sep 30, 1987 | Details | 
            
                | 1984-01-044 | South Kingstown | Marcel | Dursin | Jerry Brown Road | 6 | 22 | Mar 14, 1985 | Details | 
            
                | 1982-08-007 | South Kingstown | Marcel | Dursin | Jerry Brown Farm Road | 6-15 | 22 | Nov 26, 1982 | Details | 
            
                | 2012-11-078 | South Kingstown | Marcel | Dursin | 690 Jerry Brown Farm Road | 81-2 | 1-21 | Nov 05, 2012 | Details | 
            
                | 2006-03-127 | Warwick | Barbara | Durrell-Dickerson | 37 Paul Avenue | 365 | 21 |  | Details | 
            
                | 2006-03-128 | Warwick | Barbara | Durrell-Dickerson | 37 Paul Avenue | 365 | 21 |  | Details | 
            
                | 2018-03-001 | Portsmouth | David, Sonia Lowis Wilson | Durot Trustee | 1056 Anthony Road | 2 | 21 |  | Details | 
            
                | 1996-06-016 | Narragansett | James | Durkin/Lind | 64 Circuit Drive | N-E | 25 | Jul 17, 1996 | Details | 
            
                | 1996-03-031 | Narragansett | James | Durkin | Circuit Drive | N-E | 25 | Apr 04, 1996 | Details | 
            
                | 1999-06-083 | Narragansett | James | Durkin | Flintstone Road | Y-1 | 442 | Jun 21, 1999 | Details | 
            
                | 2005-04-112 | Narragansett | James & Rebecca | Durkin | 36 Cadar Island Road | Y-1 | 111,112,113 |  | Details | 
            
                | 1994-12-009 | Narragansett | James | Durkin | Circuit Drive | N-E | 25 | Feb 07, 1995 | Details | 
            
                | 1994-09-150 | Narragansett | James P. and Rebecca H. | Durkin | 36 Cedar Island Road | Y-1 | 111,112,113 | Mar 20, 1997 | Details | 
            
                | 1992-10-053 | Narragansett | James | Durkin | Sand Hill Cove Road | J | 12 | Mar 11, 1993 | Details | 
            
                | 1987-01-018 | Narragansett | James | Durkin | Pole 856 Sand Hill Cove Road | J | 12,13 | May 04, 1988 | Details | 
            
                | 2008-01-075 | Narragansett | James P. and Rebecca H. | Durkin | 36 Cedar Island Road | Y-1 | 111,112,113 |  | Details | 
            
                | 2005-12-045 | Narragansett | James & Rebecca | Durkin | 36 Cedar Island Road | Y-1 | 111,112,113 | Dec 22, 2005 | Details | 
            
                | 2013-04-052 | Narragansett | James | Durkin | 36 Cedar Island Road | Y-1 | 111,112,113 | Apr 10, 2013 | Details | 
            
                | 2017-02-035 | Narragansett | James | Durkin | Flint Stone Road | Y-1 | 442 | Feb 17, 2017 | Details | 
            
                | 2022-01-072 | Narragansett | James P. and Rebecca H. | Durkin | 133 Sand Hill Cove Road | J | 12 | Apr 13, 2022 | Details | 
            
                | 2022-01-073 | Narragansett | James | Durkin | Pilgrim Avenue | M | 127 | Jun 06, 2023 | Details | 
    
 
Page 301 of 585    (records 25 of 14621)