Image not found

                   

Page 304 of 309   (records 25 of 7717)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1999-07-025 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jul 23, 1999 Details
1999-06-039 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jun 09, 1999 Details
1999-06-049 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jun 10, 1999 Details
1999-09-053 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Oct 04, 1999 Details
2000-01-005 Charlestown Boat Cove Dock 137 Stumpy Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Dec 29, 1999 Details
1996-04-080 Charlestown Boat Cove Dock 137 Arnolda Round Road/Stumpy 7 10,11,12,13,14,15,16,17 Jul 18, 2003 Details
1991-11-037 East Greenwich East Greenwich Yacht Club Division Street 220|400 1|75 Nov 14, 1991 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
1997-04-047 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 Apr 10, 1997 Details
2020-09-013 North Kingstown Town of North Kingstown 15 & 10 Beach Street 90|91 1|137 Oct 21, 2020 Details
2022-06-048 North Kingstown Town of North Kingstown 10 and 15 Beach Street 90|91 1|137 Jun 08, 2022 Details
2013-04-125 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 May 10, 2013 Details
2013-05-049 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 May 15, 2013 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2025-03-029 Charlestown Department of Environmental Ma East Beach Road 6|8 1|1,1-1,2,26,27,3 Jul 15, 2025 Details
1985-12-027 Warren Gary & Joyce Lincoln 6 Shore Drive 145 1,97 Jan 09, 1986 Details
1988-02-027 Warren Town of Warren Water Street 5|6 1,74,91,102 Jan 23, 1989 Details
Page 304 of 309   (records 25 of 7717)