Image not found

                   

Page 306 of 2023   (records 25 of 50560)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2006-04-093 Narragansett Town of Narragansett Fairway Drive & Anchorage Road N-R|N-S | Details
2011-11-095 Narragansett Bonnet Shores Fire District Bonnet Point Road N-R|N-S | Dec 13, 2011 Details
2011-02-056 Narragansett Town of Narragansett Various Roads R-2|R-3 | Mar 03, 2011 Details
2011-01-007 Barrington Department of Transportation Massasoit Avenue 33|21 | Details
2007-02-056 Warwick Warwick Sewer Authority Tidewater Drive 335|355 | Details
2011-07-059 Warwick City of Warwick Talcott Avenue 333|334 | Jul 25, 2011 Details
2011-08-050 Warwick City of Warwick Oakland Beach Avenue & Potowomut Road 375|376 | Aug 16, 2011 Details
2013-02-003 Charlestown Town of Charlestown Charlestown Beach Road 8|9 | Feb 11, 2013 Details
2005-02-008 Portsmouth Department of Transportation Park Avenue 508|526 | May 02, 2005 Details
2009-10-011 Bristol Town of Bristol State Street/Thames Street 10|9 | Oct 09, 2009 Details
1991-08-026 Bristol Town of Bristol 23 Surf Drive To Surf Beach 55|64 | Aug 16, 1991 Details
2018-08-072 Narragansett Town of Narragansett Various Town ROWs SW BMP R-2|Y-2 | Oct 16, 2018 Details
2021-11-041 Narragansett Town of Narragansett Lake Road & Bonnet Point Road N-R|N-S | Details
2024-04-099 Narragansett Town of Narragansett Various Locations N-G|N-H | Aug 01, 2024 Details
2019-05-070 Providence Providence Water 43 Harris Avenue 026|067 | Jul 22, 2019 Details
2024-03-047 Providence Providence Water Promenade Street 27|67 | Aug 20, 2024 Details
2024-08-013 Providence Department of Transportation Route I95 Bridge 108101, I-Way 18|22 | Details
2023-07-024 Warren Town of Warren Bridge Street to Maple Street 15C|7 | Sep 14, 2023 Details
2019-07-030 South Kingstown Town of South Kingstown Ash St, Middlebridge Rd & Torrey Rd. 35|42|43 || Aug 29, 2019 Details
2013-09-030 New Shoreham Department of Transportation Ocean Avenue 17|5|6 || Sep 11, 2013 Details
2011-02-034 New Shoreham Town of New Shoreham Ocean Avenue 18|19|5 || Mar 11, 2011 Details
2018-06-030 Narragansett Town of Narragansett Boston Neck Road A|N-M|N-O || Jun 26, 2018 Details
2019-02-062 Providence City of Providence 1 Kennedy Plaza 12|19|20 || Feb 26, 2019 Details
2024-03-060 Warren Town of Warren Broken Bridge at Kickemuit River 13B-104|13B-88|19-78 || Jul 30, 2024 Details
2014-03-080 Warwick City of Warwick Grove,Van Zandt,Pender, Rock & Mill Cove 317|335|355|356 ||| Apr 02, 2014 Details
Page 306 of 2023   (records 25 of 50560)