Image not found

                   

Page 32 of 308   (records 25 of 7680)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1987-09-026 East Providence AGR Properties 100 Water Street 1 15,16,17 Nov 02, 1987 Details
1987-12-037 East Providence AGR Properties 100 Water Street 1 15,16,17 Aug 01, 1989 Details
1986-10-025 Jamestown John Perrotti Seaside Drive 5 15,16,17 Nov 20, 1987 Details
1997-01-049 East Providence AGR Properties 100 Water Street 1 15,16,17,22 Feb 03, 1997 Details
1999-06-008 South Kingstown William ONeill 74 Middlebridge Road 43-4 15,17 Jun 07, 1999 Details
2008-04-006 Bristol Jil Westcott 153 Poppasquash Road 182 15,17 Apr 25, 2008 Details
2014-05-117 South Kingstown Timothy & Kirsten O'Neill 235 Middlebridge Road 43-4 15,17 May 27, 2014 Details
1996-09-054 East Providence City of East Providence Harding Avenue 313.08 15,17 Oct 16, 1996 Details
2004-03-015 Middletown Town of Middletown Purgatory Road,third Beach Rd. 127|131 15,18|7 Mar 25, 2004 Details
2007-03-031 Middletown Town of Middletown Purgatory Road (Sachuest Beach & Third B 127|131 15,18|7 Apr 02, 2007 Details
2010-03-077 Middletown Town of Middletown Various Roads 127|131 15,18|7 Apr 19, 2010 Details
2017-04-072 Middletown Town of Middletown Purgatory Rd, Sachuest Beach & Third Bea 127|131 15,18|7 May 19, 2017 Details
2014-03-002 Middletown Town of Middletown Purgatory Rd,Sachuest Beach & Third Beac 127|131 15,18|7 Mar 24, 2014 Details
2000-08-085 Bristol Antonio Azevedo 205, 211 Thames Street 10 15,20,72 Sep 05, 2000 Details
2018-08-024 East Providence Union Oil Company of Californi 555 Waterfront Drive 006|007 1-5|7-1-1 Sep 13, 2018 Details
1994-06-243 Cranston Frank Pettis 37 Seaview Avenue 1 150,151,274 Jul 18, 1994 Details
1995-09-055 Cranston Frank Pettis 37 Seaview Avenue 1 150,151,274 Sep 13, 1995 Details
1996-01-080 Cranston Frank Pettis 37 Seaview Avenue 1 150,151,274 Feb 02, 1996 Details
2003-12-035 Cranston Jean Pettis Revocable Trust 37 Seaview Avenue 1 150,151,274 Feb 03, 2004 Details
2018-05-081 Cranston William Gagnier 37 Seaview Avenue 1 150,151,274 May 23, 2018 Details
1994-10-028 North Kingstown Saunderstown Yacht Club 25 Waterway Extension 1 152,127 Aug 02, 1996 Details
1982-03-017 Narragansett Americo Savastano 72 Calef Avenue <Unknown> 153,170 Mar 31, 1982 Details
1990-03-025 Warwick Lucille Taylor Logan Street 12-24 376 154,155,156,157,158 Dec 17, 1990 Details
2019-02-007 Newport Thomas Abruzese Waites Wharf 32 155,248,267,268,272 Jun 10, 2020 Details
2023-10-011 Charlestown Alison & Scott Meyer 4 Wells Lane 4 155-4,157 Feb 23, 2024 Details
Page 32 of 308   (records 25 of 7680)