Image not found

                   

Page 33 of 417   (records 25 of 10404)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1996-03-052 Westerly Brian Foley 75 Watch Hill Road #4 137 25 Apr 09, 1996 Details
1996-05-114 Westerly Watch Hill Property LLC 92 Watch Hill Road 137 31 May 30, 1996 Details
1996-06-001 Westerly Hall Boat Yard/JohnHall 3 India Point Road 137 6,7,8 Jul 10, 1996 Details
1999-04-070 Westerly James Gray 91 Watch Hill Road 137 21 Apr 21, 1999 Details
1999-09-061 Westerly James Keyte 6 India Point Road 137 11 Sep 21, 1999 Details
2000-02-021 Westerly Ann Allen/Michelson 84 Watch Hill Road 137 29 Mar 06, 2000 Details
2000-09-016 Westerly James Keyte 6 India Point Road 137 11 Sep 26, 2000 Details
2000-04-105 Westerly Lotteryville Marina/Roger Hall 25 Avondale Road 137 4 Apr 28, 2000 Details
2000-05-039 Westerly Watch Hill Manor/Brian Foley 79 Watch Hill Road 137 24 Dec 06, 2000 Details
1997-04-004 Westerly No-Bottom Homeowners Associati Ice Pond Road 137 27VVV Jun 03, 1997 Details
1997-04-005 Westerly No-Bottom Homeowners Associati Ice Pond Road 137 27WWW Jun 03, 1997 Details
1997-04-022 Westerly W H Properties/Henry Hetu 93 Watch Hill Road 137 20 Apr 07, 1997 Details
1997-08-018 Westerly Lotteryville Marina/Roger Hall 25 Avondale Road 137 4 Aug 06, 1997 Details
1997-09-032 Westerly Brian Foley 79 Watch Hill Road 137 24 Sep 12, 1997 Details
1997-01-025 Westerly John F. Hall Jr 2012 2012 DTD 3 India Point Road 137 6,7,8 Mar 05, 1998 Details
1999-03-025 Westerly James Furlong 28 Avondale Road 137 3 Mar 10, 1999 Details
1997-10-097 Westerly Watch Hill Farms/Ennis 101 Watch Hill Road 137 18 Nov 25, 1997 Details
1973-01-012 Westerly John F. Hall Jr 2012 2012 DTD 3 India Point Road 137 6,7,8 Feb 28, 1973 Details
1997-10-096 Westerly Mark Urso 4 Ice Pond Road 137|138 27|27XXX Nov 28, 1997 Details
1990-04-021 Westerly No-Bottom Homeowners Associati Shore Road/Watch Hill Road 137|138 27WWW Oct 05, 1992 Details
1986-03-017 Westerly M K M/Avondale/Westerly Land Watch Hill Road,avondale Road 137|149|150|162|163 POLE 1055 36 Oct 28, 1993 Details
1987-12-026 Westerly No-Bottom Homeowners Associati Watch Hill Road 137|151 27|55A May 19, 1989 Details
1989-10-008 Westerly No-Bottom Homeowners Associati Shore Road/Watch Hill Road 137|27 151|55A Oct 06, 1992 Details
2018-10-057 North Kingstown Camp Avenue Properties LLC Camp Avenue 138 88,95,96,97,99 Oct 04, 2019 Details
2019-12-047 North Kingstown Camp Avenue Properties LLC 110 Camp Avenue 138 101,80 Feb 27, 2020 Details
Page 33 of 417   (records 25 of 10404)