 
        
Page 38 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1979-10-017 | Newport | Charles | Maloney | Memorial Boulevard | 30 | 67A | Jan 11, 1980 | Details | 
            
                | 1984-02-015 | Portsmouth | Melville Marine |  | Melville Boat Basin/Burma Road | 43|50 | 4,5|6,7 | Mar 05, 1984 | Details | 
            
                | 1996-06-020 | Jamestown | LLC | JBL Realty | Melrose Avenue | 8 | 772,827 | Aug 05, 1996 | Details | 
            
                | 1983-06-026 | Jamestown | Jamestown Estates |  | Melrose Avenue | 8 | 689,690,691,692,693,694-704 | Mar 05, 1984 | Details | 
            
                | 2003-11-031 | Warwick | Joseph | Gaffney | Melbourne Road | 367 | 107,108 | Feb 06, 2004 | Details | 
            
                | 1982-04-030 | Westerly | Harold | Emond | Meadow Lane/Pawcatuck Avenue | 16 | 17,20 | Apr 27, 1982 | Details | 
            
                | 1993-11-055 | Westerly | William | Reagan/Prosser | Meadow Lane Pole 35 | 179 | 17A | Jan 14, 1994 | Details | 
            
                | 1990-06-056 | Westerly | William | Reagen | Meadow Lane | 179 | 17A | Dec 17, 1990 | Details | 
            
                | 2010-10-069 | Little Compton | Randi | Von Steinwehr | Meadow Lane | 16 | 60,75 | Oct 27, 2010 | Details | 
            
                | 1989-03-041 | Warwick | Inc. | Bay Marina | Mayberry Street | 359 | 436,440,450,461,474,457 | Mar 21, 1989 | Details | 
            
                | 1997-07-072 | South Kingstown | Department of Environmental Ma |  | Matunuck Beach Road/Ocean Ave | <Unknown> | 3,4,5,6,7 | Jul 24, 1997 | Details | 
            
                | 2012-05-077 | South Kingstown | Department of Environmental Ma |  | Matunuck Beach Road -- Deep Hole | 93-4 | 17 | Jun 04, 2012 | Details | 
            
                | 2009-03-082 | South Kingstown | Carpenters Beach Meadow Inc. |  | Matunuck Beach Road | 92-2|92-3 | 47|1 | Mar 30, 2009 | Details | 
            
                | 2005-06-094 | Warwick | Patricia | French | Masthead Walk | 222 | 87 |  | Details | 
            
                | 1998-03-016 | Little Compton | Northern Trust/Bross/Lloyd |  | Massachusetts Road | 9 | 236,237 | Apr 23, 1998 | Details | 
            
                | 2015-10-044 | Narragansett | Matthew and Roxanne | Melchiori | Marten Avenue | W | 57 | Nov 02, 2015 | Details | 
            
                | 2014-01-010 | Narragansett | Roxanne | Melchiori | Marten Avenue | W | 57 | Jan 21, 2014 | Details | 
            
                | 2018-05-131 | Warren | Department of Transportation |  | Market Street Bridge #1138 | 10|21 | 71|173,174,175 | Jul 16, 2018 | Details | 
            
                | 2017-03-031 | Warren | Joseph | Wakem | Market Street and Rte 136 | 21 | 174 |  | Details | 
            
                | 2017-10-027 | Warren | Warren Land Conservation Trust |  | Market Street & Kickemuit Road | 21 | 174 | Feb 21, 2018 | Details | 
            
                | 2024-12-004 | Warren | The Narragansett Electric Comp |  | Market Street & Kickemuit Road | 11|21|9 | 31,32,33,34,35,36,37,38,39,40, |  | Details | 
            
                | 2012-08-028 | Warren | Warren Land Conservation Trust |  | Market Street | 23 | 17 |  | Details | 
            
                | 1989-03-015 | Warren | Ronald | Silvia | Market Street | 2 OPPOSITE POLE 46 | 121,122,123,124,279 | Aug 25, 1992 | Details | 
            
                | 1993-06-008 | Portsmouth | Robert | Athay & Ruth Macomber | Mark Lane/Longshore Road | 34 | 62,63,64,64A,B,65,66,67,68,69 | Jun 24, 1993 | Details | 
            
                | 2000-08-075 | Charlestown | James | Marsh | Marion Drive | 11 | 7 | Sep 11, 2000 | Details | 
    
 
Page 38 of 309    (records 25 of 7701)