 
        
Page 38 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2012-03-114 | Narragansett | Carol & Paul | Mercurio | Glenwood Avenue | L | 178 | Dec 11, 2018 | Details | 
            
                | 2018-11-064 | North Kingstown | Department of Environmental Ma |  | 150 Fowler Street | 117 | 117 | Dec 04, 2018 | Details | 
            
                | 2018-10-101 | Narragansett | Danny & Laura | Clavette | 15 Cull Boulevard | M | 167-1A | Dec 04, 2018 | Details | 
            
                | 2018-11-063 | Tiverton | Malcolm | Compton | 1741-1745 Main Road | 304 | 157 | Dec 04, 2018 | Details | 
            
                | 2018-11-093 | New Shoreham | John | Cleveland | 608 Corn Neck Road | 04 | 072 | Dec 04, 2018 | Details | 
            
                | 2018-09-066 | Narragansett | Angela | Manni | Jenny Lane | R-1 | 78,83 | Nov 29, 2018 | Details | 
            
                | 2018-11-055 | Narragansett | Eric & Jennifer | Kohlsaat | 18 Lakeside Drive | N-F | 617,796 | Nov 27, 2018 | Details | 
            
                | 2018-09-092 | Narragansett | Sea Ridge Drive LLC |  | 25 Sea Ridge Drive | N-B|N-B | 57|56 | Nov 26, 2018 | Details | 
            
                | 2018-10-105 | Bristol | Michael | Delmage | 3 Harrison Street | 146 | 127 | Nov 26, 2018 | Details | 
            
                | 2018-10-106 | South Kingstown | Louise M. Guarnaccia Revocable |  | 190 South Jerry Cove Road | 82-4 | 74-11 | Nov 26, 2018 | Details | 
            
                | 2018-11-011 | Portsmouth | Scott C. | Rawson | 77 Narragansett Boulevard | 5 | 75 | Nov 07, 2018 | Details | 
            
                | 2018-11-012 | Portsmouth | Suzanne B. | Grossman | 1156 Anthony Road | 2 | 37 | Nov 07, 2018 | Details | 
            
                | 2018-10-124 | Bristol | Walter | Pacheco | 148 Narrows Road | 147 | 74 | Oct 31, 2018 | Details | 
            
                | 2018-07-052 | East Greenwich | John M. | Boehnert | 100 Rocky Hollow Road | 75-3 | 271 | Oct 26, 2018 | Details | 
            
                | 2018-10-090 | Portsmouth | Hazel & Ned | Zebian | 57 Atlantic Avenue | 29 | 75 | Oct 26, 2018 | Details | 
            
                | 2018-10-093 | Narragansett | Scott & Marisa | Lonkart | 1 Herbert Drive | R-1 | 178 | Oct 25, 2018 | Details | 
            
                | 2017-07-050 | Westerly | Antonio | DiMarco | 18 Via Roma Road | 140 | 17A | Oct 24, 2018 | Details | 
            
                | 2018-05-099 | Providence | Gotham Greens |  | 555 Harris Avenue | 33 | 282,30,556,634,657 | Oct 23, 2018 | Details | 
            
                | 2018-10-076 | Barrington | Todd & Shana | Roper | 7 Barton Avenue | 27 | 107 | Oct 22, 2018 | Details | 
            
                | 2018-09-064 | South Kingstown | Linda G. Greene Living Trust |  | 60F Chappell Road | 87-2 | 184-7 | Oct 16, 2018 | Details | 
            
                | 2018-10-054 | Warwick | Armand | Cortellesso | 150 Beachwood Drive | 203 | 27 | Oct 15, 2018 | Details | 
            
                | 2018-10-023 | Westerly | Daniel & Linda | Harrington | 70 Weekapaug Road | 143 | 107 | Oct 10, 2018 | Details | 
            
                | 2018-10-035 | Cranston | Richard | Rose | 53-55 Forst Avenue | 1 | 87-2 | Oct 10, 2018 | Details | 
            
                | 2018-10-036 | South Kingstown | Charles & Carole | Lamendola | 60 Sheldon Point Road | 87-2 | 137 | Oct 10, 2018 | Details | 
            
                | 2018-08-022 | Bristol | Douglas & Kathryn | O'Brien | 461 Poppasquash Road | 173 | 47 | Oct 05, 2018 | Details | 
    
 
Page 38 of 309    (records 25 of 7701)