Image not found

                   

Page 384 of 412   (records 25 of 10276)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2001-05-033 Portsmouth George Kirk 141 Immokolee Drive 36 10 Sep 12, 2001 Details
2008-01-041 Portsmouth Matthew McEntee 181 Beach Road 73 10 Jan 30, 2008 Details
2010-01-055 Portsmouth George Kirk 157 Immokolee Drive 36 10 Details
1983-10-018 Portsmouth Matthew McEntee Beach Road 73 10 Oct 25, 1983 Details
2024-03-058 Portsmouth Paul McLaughlin 157 Immokolee Drive 36 10 Aug 22, 2024 Details
2009-04-030 New Shoreham LLC Deepwater Wind Rhode Island Coast Guard Road 30 10 Jul 16, 2009 Details
2010-06-073 Portsmouth George Kirk Immokolee Drive 36 10 Aug 19, 2010 Details
1987-06-044 Jamestown RGR Associates Fly Jib Court 3 10 Jul 07, 1987 Details
1995-11-065 Jamestown Department of Environmental Ma Beavertail State Park 13 10 Dec 04, 1995 Details
2011-08-036 Jamestown Phillip Willis & Norman Watkins 1191 North Main Road 3 10 Aug 03, 2011 Details
2002-10-012 Middletown US Fish & Wildlife Services Sachuest Point Road 131 10 Apr 30, 2003 Details
1997-11-042 Portsmouth Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
Page 384 of 412   (records 25 of 10276)