Image not found

                   

Page 39 of 71   (records 25 of 1773)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1988-03-038 Portsmouth Joseph Sousa 4 Point Road 21 85 Nov 10, 1988 Details
1983-04-006 Portsmouth Joseph Sousa 4 Point Road 21 85 May 16, 1983 Details
1990-12-018 Warwick Joseph Lowney 48 Gaspee Point Drive 304 132,133 Dec 14, 1990 Details
1994-09-051 Narragansett Joseph Murray 9 Isle Point Road Y-1 455 Nov 16, 1994 Details
1985-07-009 Narragansett Joseph Murray 9 Isle Point Road Y-1 455 Jul 16, 1985 Details
1980-06-016 Charlestown Joseph Marciano 110 Cove Point 3 31 Oct 24, 1980 Details
2021-02-005 East Providence Joseph Wahl 24 Beach Point Drive 513 36 Feb 02, 2021 Details
2025-04-071 East Providence Joseph Wahl 24 Beach Point Drive 513 4 May 14, 2025 Details
2024-07-103 East Providence Joseph Wahl 24 Beach Point Drive 513 4 Oct 30, 2024 Details
2022-11-007 Portsmouth Jordan Viera 17 Point Road Dec 09, 2022 Details
2011-02-013 Narragansett Jonathan Island Oyster Co. Point Judith Pond Mar 10, 2011 Details
2011-03-053 Narragansett Jonathan Island Oyster Co. Point Judith Pond Apr 08, 2011 Details
1995-02-037 Tiverton Jonathan Palmer 12 Point View Drive 185 3 Mar 07, 1995 Details
1995-07-301 Tiverton Jonathan Palmer 12 Point View Drive 185 3 Jul 14, 1995 Details
2025-09-098 Portsmouth Jonathan Guillen 47 Point Road 21 102 Details
2025-09-100 Portsmouth Jonathan Guillen 47 Point Road 21 102 Oct 08, 2025 Details
1999-04-068 East Providence Jon Anthony 65 Beach Point Drive 513 5 Apr 19, 1999 Details
2024-03-106 North Kingstown Johnson Family LLC 57 Pojac Point Road 168 9 Details
2024-06-009 North Kingstown Johnson Family LLC 57 Pojac Point Road 168 9 Feb 07, 2025 Details
2005-03-120 Providence Johnson & Wales University Fields Point Drive 56 257 Jun 30, 2005 Details
2002-07-035 Providence Johnson & Wales University Fields Point/Narragansett Blvd 56 257 Jan 13, 2003 Details
2001-05-005 Providence Johnson & Wales University Bayview Avenue,fields Point 56 257 Apr 30, 2001 Details
2007-05-137 Providence Johnson & Wales University Fields Point Details
1988-04-029 Westerly John Hall Boat Yard 3 India Point Road 137 6,7,8 Dec 02, 1991 Details
2004-04-054 Westerly John F. Hall 3 India Point Road 137 7 Apr 08, 2004 Details
Page 39 of 71   (records 25 of 1773)