Image not found

                   

Page 412 of 2030   (records 25 of 50748)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2016-08-049 Jamestown Christopher C. Sorlien Et Al 189 Beavertail Road 11 10 Details
2016-08-052 Jamestown Laurie Family Trust 177 Beavertail Road 11 2 Details
2015-07-050 Jamestown Fox Hill Farm LLC Fort Getty Road 11 46 Details
2014-10-030 Jamestown Town of Jamestown 1050 Fort Getty Road 11 8 Dec 04, 2014 Details
2014-06-010 Jamestown Town of Jamestown Beavertail Road 11 4 Jun 05, 2014 Details
2013-06-085 Jamestown Christopher C. Sorlien Et Al 189 Beavertail Road 11 10 Jun 21, 2013 Details
2000-07-073 Newport Nature Conservancy/Daniels 85 Ellery Street 11 53 Jul 31, 2000 Details
2000-03-076 Newport Nature Conservancy/Daniels 85 Ellery Street 11 53 Apr 05, 2000 Details
1979-06-016 Westerly Whitney Addington Ocean View Highway 11 10 Aug 16, 1979 Details
1985-05-053 Westerly Whitney Addington Ocean View Highway Pole 770 11 10,25 Jun 14, 1985 Details
1990-04-053 East Providence Capital Cities Abc 1502 Wampanoag Trail (Wpro Bldg 11 BLOCK 7 29 Nov 05, 1990 Details
2016-01-019 Cranston City of Cranston 66 Oak Street 11/1 133 Jan 08, 2016 Details
2023-05-112 Charlestown Raymond F. Goldschmidt Ram Island Road 11|(South Kingstown)89-4 536|16 Jul 27, 2023 Details
2002-12-010 Charlestown William & Jennifer Harrington 266 Ram Island Road 11|<Unknown> 540|541 Dec 12, 2002 Details
2014-09-008 Little Compton Thomas B. Marvell & Marvell Fa 65 Warren's Point Road 11|12 23|45 Apr 28, 2015 Details
2009-09-083 New Shoreham The Nature Conservancy Snake Hole Road 11|12 23|16 Oct 15, 2009 Details
2001-12-044 Jamestown Patricia Young Beavertail Road 11|12 14,41,42,60,212 Feb 15, 2002 Details
2020-06-051 Little Compton The Group to Save Long Pond Long Pond 11|12|9 23,24,27,661|12,13,14,16,20,23 Jul 01, 2020 Details
1990-12-038 Narragansett Jane Zoppo 174 Waterway 11|13 142|148 Jan 09, 1991 Details
1995-01-023 Bristol Joyce Rodrigues 209 Hope Street 11|15 11-17|15-90 Jan 12, 1995 Details
2012-10-024 Newport City of Newport 100 Bliss Mine Road 11|15 731|1 Jan 16, 2013 Details
1971-07-002 Tiverton Norman Manchester Main Road 11|203 28 Apr 29, 1993 Details
2022-03-067 Jamestown Town of Jamestown Fort Getty Road 11|8 8|4 Details
2009-07-072 South Kingstown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 Aug 04, 2009 Details
2011-05-015 Charlestown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 May 25, 2011 Details
Page 412 of 2030   (records 25 of 50748)