Image not found

                   

Page 43 of 585   (records 25 of 14601)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2001-12-044 Jamestown Patricia Young Beavertail Road 11|12 14,41,42,60,212 Feb 15, 2002 Details
2009-09-083 New Shoreham The Nature Conservancy Snake Hole Road 11|12 23|16 Oct 15, 2009 Details
2014-09-008 Little Compton Thomas B. Marvell & Marvell Fa 65 Warren's Point Road 11|12 23|45 Apr 28, 2015 Details
2020-06-051 Little Compton The Group to Save Long Pond Long Pond 11|12|9 23,24,27,661|12,13,14,16,20,23 Jul 01, 2020 Details
1990-12-038 Narragansett Jane Zoppo 174 Waterway 11|13 142|148 Jan 09, 1991 Details
1971-07-002 Tiverton Norman Manchester Main Road 11|203 28 Apr 29, 1993 Details
2024-12-004 Warren The Narragansett Electric Comp Market Street & Kickemuit Road 11|21|9 31,32,33,34,35,36,37,38,39,40, Details
2009-07-072 South Kingstown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 Aug 04, 2009 Details
2009-07-016 Charlestown Ocean Ridge Civic Association Ram Island Road off of 11|89-4 529|23 Jul 24, 2009 Details
2011-05-015 Charlestown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 May 25, 2011 Details
1991-07-036 Charlestown Marc and Nancy Schroeder 15 East Shore Drive 11|9 365|273 Jul 23, 1991 Details
2008-10-066 Providence State Properties Committee Service Road No 7 @ Broad Street 1107|24 23|603 Details
2001-04-109 Tiverton LLC Starwood Tiverton Main Road/Carey Lane/River 1-12|1-13|1-14|1-15|6-7 22,23,29A,1,2,1,2,16,191A,1A Sep 26, 2006 Details
2008-03-117 Middletown City of Newport Third Beach Road 113 2 Apr 01, 2008 Details
1990-04-060 Charlestown Southern Rhode Island Realty Pond Shore Drive 114 112 Oct 15, 1992 Details
2002-12-023 Tiverton GHL Investments LLC/Ford Far Main Road/Ford Farm/Starlit 1-14 55 TO 55-27 Mar 27, 2003 Details
2024-11-078 Tiverton Louis & Carmen Riquelme 3 Craig Avenue 115 124 Details
2024-05-052 Westerly Shelter Harbor Golf Club 1 Golf Club Drive 115 2 Oct 18, 2024 Details
1979-06-013 South Kingstown Peter Barchi Indigo Point/Matunuck Schoolhouse Road 115 20F Aug 16, 1979 Details
1979-11-003 South Kingstown Carey Estates Malary Road 115 T266,T268,T269,74,75 Jan 11, 1980 Details
1979-12-001 South Kingstown William Jardine Indigo Point/Matunuck Schoolhouse Road 115 21F Mar 13, 1980 Details
1983-05-050 South Kingstown John Cox Twin Peninsula Avenue 115 T-216 Aug 09, 1983 Details
1983-01-013 South Kingstown William Jardine Indigo Point 115 21-F May 02, 1983 Details
1980-07-032 South Kingstown Thomas Winigger Shadberry Road 115 1,2 Aug 08, 1980 Details
1980-10-004 South Kingstown Grace Bengelsdorf Matunuck Schoolhouse Road 115 22 Feb 27, 1981 Details
Page 43 of 585   (records 25 of 14601)