 
        
Page 44 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2007-08-085 | Little Compton | John | Harrison & Robbin Bell | Little Pond Cove Road | 14 | 26,28.1,33,34,35,36,37.1,37.2 | Sep 05, 2007 | Details | 
            
                | 2019-11-024 | Little Compton | Town of Little Compton |  | 27 Point Meadows Road | 14 | 47 | Nov 12, 2019 | Details | 
            
                | 1994-08-080 | East Providence | Timothy | Roderick | 93 Terrace Avenue | 14 | 7 | Sep 30, 1994 | Details | 
            
                | 2022-03-088 | Jamestown | Arnold & Susan | Sarazen | 19 Seaside Drive | 14 | 17 | May 02, 2022 | Details | 
            
                | 2025-05-056 | Jamestown | Arnold & Susan | Sarazen | 19 Seaside Drive | 14 | 17 | Jun 16, 2025 | Details | 
            
                | 2024-10-001 | Jamestown | Robert | Jiao | 59 Seaside Drive | 14 | 7 | Jan 29, 2025 | Details | 
            
                | 1999-08-019 | Jamestown | William | Kalander | 59 Seaside Drive | 14 | 7 | Nov 01, 1999 | Details | 
            
                | 1994-08-060 | Jamestown | Joseph | Maraia | 19 Seaside Drive | 14 | 17 | Aug 16, 1994 | Details | 
            
                | 1995-10-004 | Jamestown | William | Kalander | 59 Seaside Drive | 14 | 7 | Oct 02, 1995 | Details | 
            
                | 2001-11-004 | Jamestown | Jonathan | Kalander | 59 Seaside Drive | 14 | 7 | Jun 03, 2002 | Details | 
            
                | 1992-10-058 | Jamestown | William | Kalander | 59 Seaside Drive | 14 | 7 | Oct 21, 1992 | Details | 
            
                | 1990-01-032 | Jamestown | Joseph | Maraia | 19 Seaside Drive | 14 | 17 | Oct 22, 1990 | Details | 
            
                | 1978-05-014 | Jamestown | West Passage Development |  | Seaside Drive | 14 | 17 | Aug 10, 1978 | Details | 
            
                | 1998-04-030 | New Shoreham | Stanley | Morris | West Side Road Row | 14 | 17-1 | Apr 21, 1998 | Details | 
            
                | 1997-10-030 | New Shoreham | David | Blackburn | West Side Road | 14 | 7-1 | Dec 31, 1997 | Details | 
            
                | 1984-12-040 | New Shoreham | Donald | Huggins | Cooneymus Road | 14 | 17-6 | Jan 14, 1985 | Details | 
            
                | 1984-12-041 | New Shoreham | Donald | Huggins | Conneymus Road | 14 | 17-3 | Jan 15, 1985 | Details | 
            
                | 2001-05-091 | New Shoreham | Candace | Cashman | 50 West Point Road | 14 | 17-3 | May 18, 2001 | Details | 
            
                | 2014-02-002 | New Shoreham | The Sea Bell Trust |  | Cooneymus Swamp Road | 14 | 37 | Apr 08, 2014 | Details | 
            
                | 2008-06-127 | New Shoreham | Rhode Island LT LLC |  | Cooneymus Swamp Road | 14 | 36,37 | Aug 15, 2008 | Details | 
            
                | 2011-11-087 | New Shoreham | The Sea Bell Trust |  | Cooneymus Swamp Road | 14 | 37 | Jun 05, 2013 | Details | 
            
                | 1993-02-002 | Providence | Narragansett Bay Commission |  | Gano Street/Pitman Street | 14|15 | 566,576,15|35,66,321,324,446 | May 13, 1993 | Details | 
            
                | 1989-05-014 | Providence | Koffler Realty |  | Pitman Street,wayland Avenue | 14|15 | 101,153,163,407,413,415,421 | Nov 10, 1989 | Details | 
            
                | 1996-12-034 | North Kingstown | Roland P. Cardi Irrev. Trust |  | 58 Lands End Drive | 140 | 37 | Jan 14, 1997 | Details | 
            
                | 1998-07-032 | North Kingstown | W Bruce | Lea | 9 Lands End Drive | 140 | 27 | Dec 16, 1998 | Details | 
    
 
Page 44 of 309    (records 25 of 7701)