Image not found

                   

Page 45 of 66   (records 25 of 1640)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2008-03-117 Middletown City of Newport Third Beach Road 113 2 Apr 01, 2008 Details
2017-12-005 Providence City of Providence 63 Killingly Street 112 310 Dec 01, 2017 Details
2008-10-066 Providence State Properties Committee Service Road No 7 @ Broad Street 1107|24 23|603 Details
1994-06-282 Cranston Rhode Island Yacht Club 1 Ocean Avenue 110 1678 Dec 02, 1994 Details
1991-07-036 Charlestown Marc and Nancy Schroeder 15 East Shore Drive 11|9 365|273 Jul 23, 1991 Details
2009-07-072 South Kingstown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 Aug 04, 2009 Details
2011-05-015 Charlestown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 May 25, 2011 Details
2009-07-016 Charlestown Ocean Ridge Civic Association Ram Island Road off of 11|89-4 529|23 Jul 24, 2009 Details
2022-03-067 Jamestown Town of Jamestown Fort Getty Road 11|8 8|4 Details
2024-12-004 Warren The Narragansett Electric Comp Market Street & Kickemuit Road 11|21|9 31,32,33,34,35,36,37,38,39,40, Details
1971-07-002 Tiverton Norman Manchester Main Road 11|203 28 Apr 29, 1993 Details
1995-01-023 Bristol Joyce Rodrigues 209 Hope Street 11|15 11-17|15-90 Jan 12, 1995 Details
2012-10-024 Newport City of Newport 100 Bliss Mine Road 11|15 731|1 Jan 16, 2013 Details
1990-12-038 Narragansett Jane Zoppo 174 Waterway 11|13 142|148 Jan 09, 1991 Details
2020-06-051 Little Compton The Group to Save Long Pond Long Pond 11|12|9 23,24,27,661|12,13,14,16,20,23 Jul 01, 2020 Details
2009-09-083 New Shoreham The Nature Conservancy Snake Hole Road 11|12 23|16 Oct 15, 2009 Details
2001-12-044 Jamestown Patricia Young Beavertail Road 11|12 14,41,42,60,212 Feb 15, 2002 Details
2014-09-008 Little Compton Thomas B. Marvell & Marvell Fa 65 Warren's Point Road 11|12 23|45 Apr 28, 2015 Details
2002-12-010 Charlestown William & Jennifer Harrington 266 Ram Island Road 11|<Unknown> 540|541 Dec 12, 2002 Details
2023-05-112 Charlestown Raymond F. Goldschmidt Ram Island Road 11|(South Kingstown)89-4 536|16 Jul 27, 2023 Details
2016-01-019 Cranston City of Cranston 66 Oak Street 11/1 133 Jan 08, 2016 Details
1990-04-053 East Providence Capital Cities Abc 1502 Wampanoag Trail (Wpro Bldg 11 BLOCK 7 29 Nov 05, 1990 Details
1995-07-330 East Providence Fred & Mary Savell 80 Beach Point Drive 11 21 Aug 01, 1995 Details
2015-09-095 Charlestown Emile & Marybeth Munier 35 East Shore Drive 11 363 Nov 03, 2015 Details
1980-07-003 East Providence City of East Providence South Broadway 11 76 Oct 17, 1980 Details
Page 45 of 66   (records 25 of 1640)