Image not found

                   

Page 450 of 840   (records 25 of 20994)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2024-05-094 Westerly 505 Atlantic LLC 505 Atlantic Avenue 155 20 Jun 11, 2024 Details
2024-08-015 Westerly 505 Atlantic LLC 505 Atlantic Avenue 155 20 Jan 23, 2025 Details
2025-08-046 Westerly Martin Green 2 Egret Lane 142 20 Sep 10, 2025 Details
2022-03-071 Westerly 505 Atlantic LLC 505 Atlantic Avenue 155 20 Mar 30, 2022 Details
1987-03-055 Westerly George A. Comoli Atlantic Avenue 176 20 Apr 09, 1987 Details
2015-02-047 Westerly WH Properties Inc. 93 Watch Hill Road 137 20 Feb 17, 2015 Details
2014-11-059 Westerly Clara Brault Saglio 650 Atlantic Avenue 156 20 Nov 19, 2014 Details
2019-07-050 Barrington Town of Barrington Wampanoag Trail 16 20 Jul 19, 2019 Details
2021-06-023 Barrington Peter Pagonis & Maria Victoria 23 Bullock Avenue 31 20 Jun 08, 2021 Details
2021-07-087 Barrington John & Elaine Boyajian 53 Alfred Drowne Road 2 20 Aug 03, 2021 Details
2012-12-127 Barrington John & Elaine Boyajian 53 Alfred Brown Road 2 20 Details
2007-02-063 Barrington John & Elaine Boyajian 53 Alfred Downe Road 2 20 Details
2015-07-032 Bristol Town of Bristol Old Ferry Road 164C|167 2|41,42,43 Sep 13, 2021 Details
2017-09-024 Bristol Rhode Island Turnpike & Bridge Old Ferry Road (Mount Hope Bridge) 164C|167 2|40,41,42,48,ROW Details
2002-08-002 Portsmouth Carnegie Harbor Village Lp 300 Willow Lane 22|26 2|2A Sep 03, 2002 Details
2004-10-047 Portsmouth Carnegie Harbor Village Willow Lane 22|26 2|2A Oct 28, 2004 Details
2001-10-086 Portsmouth Carnegie Harbor Village 300 Willow Lane 22|26 2|2,2A,10,11 Dec 28, 2001 Details
2007-12-005 Bristol Bristol Housing Authority Chestnut Street & Sheffield Avenue 2|3 2|15-91 Feb 19, 2008 Details
2011-03-031 Portsmouth Northern Waterfront Assoc Terminal Road 22|26 2|10 Aug 19, 2011 Details
1993-07-013 East Providence Kelly & Picerne/Crescent Park 47 Carousel Drive/Crescentview 413|414|414|414|414|414 2|1|2|3|7|8 Sep 23, 1993 Details
2010-06-036 Providence Chevron U.S.A. Inc. Veterans Memorial Parkway 108|17|18|6|7 2|1,1|1,1,2|1|1 Nov 04, 2016 Details
1998-07-052 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Jan 22, 1999 Details
2013-09-081 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Nov 15, 2013 Details
2005-04-055 North Kingstown V & S Properties 288 Fletcher Road 164|165 2|1 Sep 16, 2005 Details
2009-02-038 North Kingstown R. Campanelli Development Corp 288 Fletcher Raod 164|165 2|1 Sep 03, 2009 Details
Page 450 of 840   (records 25 of 20994)