Image not found

                   

Page 481 of 579   (records 25 of 14471)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1995-09-055 Cranston Frank Pettis 37 Seaview Avenue 1 150,151,274 Sep 13, 1995 Details
1996-01-080 Cranston Frank Pettis 37 Seaview Avenue 1 150,151,274 Feb 02, 1996 Details
1996-08-041 Cranston City of Cranston 1440 Narragansett Boulevard 2-2 1976,2174,3239 Aug 27, 1996 Details
1996-10-019 Cranston Dirk & Dack Patriarca 62 Seaview Avenue 1 452 Oct 04, 1996 Details
1997-05-021 Cranston Victoria Peck/Hollman 74 Fort Avenue 1 102 May 12, 1997 Details
1997-06-096 Cranston H. Curtis Spalding 2 Norwood Avenue 2 2774 Jun 26, 1997 Details
1997-08-063 Cranston David White 103 Sheldon Street 1 287 Sep 12, 1997 Details
1998-02-038 Cranston City of Cranston 115 Sheldon Street 1 82 Feb 23, 1998 Details
1998-04-008 Cranston Seaview Realty 8 Aborn Street 1 28 Jun 05, 1998 Details
1998-04-037 Cranston Franklyn Cooke 67 Ocean Avenue 2 2258 Apr 20, 1998 Details
1998-10-005 Cranston Pawtuxet Athletic Club 12 Aborn Street 1 27 Oct 01, 1998 Details
1998-12-007 Cranston Edgewood Yacht Club 3 Shaw Avenue 2 866,2852,4000 Dec 02, 1998 Details
1999-02-018 Cranston Edgewood Yacht Club 3 Shaw Avenue 2 2852 Feb 09, 1999 Details
2000-02-090 Cranston David White 103 Sheldon Street 1 278,287 Feb 29, 2000 Details
2000-03-077 Cranston Edgewood Yacht Club 3 Shaw Avenue 2 866,2852,4000 Mar 27, 2000 Details
2000-05-003 Cranston Curran & Meredith Frishman 1274 Narragansett Boulevard 2 862,863,864,1984 Jul 05, 2000 Details
2000-05-029 Cranston H. Curtis Spalding 2 Norwood Avenue 2 2774 May 09, 2000 Details
2001-04-042 Cranston Pawtuxet Athletic Club 12 Aborn Street 1 27 Apr 12, 2001 Details
2001-04-048 Cranston Raymond McGenearty 6 Bridge Street 1 24 Apr 05, 2001 Details
2001-12-039 Cranston Bradley Chase 40 Seaview Avenue 60 2B Dec 14, 2001 Details
2002-05-008 Cranston City of Cranston 1440 Narragansett Boulevard 2-2 21-4,1976 Jan 09, 2003 Details
2002-05-100 Cranston Timothy Rivinus 1 Strathmore Place 2 2750 May 29, 2002 Details
2003-04-032 Cranston Edgewood Yacht Club 3 Shaw Avenue 2 866,2852,4000 Apr 17, 2003 Details
2003-05-141 Cranston Michael A. Cuddy Sheldon Street 1 263 Sep 05, 2003 Details
2003-06-089 Cranston Steven Pajak 22 Hudson Place 2 2513 Jun 25, 2003 Details
Page 481 of 579   (records 25 of 14471)