Image not found

                   

Page 484 of 2023   (records 25 of 50560)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2016-04-062 Tiverton Charles Barmonde 385 Puncateest Neck Road 801 137 Details
2014-10-123 Tiverton Charles Barmonde 385 Puncateest Neck Road 801 137 Oct 29, 2014 Details
2014-03-070 Tiverton Betty Sadaniantz 108 Bonniefield Drive 801 120 Mar 19, 2014 Details
2012-10-052 Tiverton John Franco 108 Bonniefield Drive 801 120 Oct 19, 2012 Details
2020-04-020 Tiverton 108 Bonniefield LLC 108 Bonniefield Road 801 120 Jun 02, 2020 Details
2023-12-055 Tiverton 108 Bonniefield LLC 104 Bonniefield Drive 801 119 Feb 20, 2024 Details
2003-05-085 Narragansett Richard W. Moore 200 Sand Hill Cove Road 80 1 May 08, 2003 Details
2003-10-098 Warwick Margaret Mather Whipple Avenue 80 9 Feb 04, 2004 Details
1986-01-034 Portsmouth Jose Dasilva 228 Cliff Avenue 80 80,81 Jan 30, 1986 Details
2017-08-069 Jamestown Town of Jamestown Conanicus Avenue at Narragansett Avenue 8|9 171,183|355,356,565 Aug 28, 2017 Details
2012-06-095 Jamestown Regnum LLC Conanicus Avenue 8|9 278|354,791 Details
2008-06-089 Jamestown Town of Jamestown Conanicus Ave 8|9 355,356,595|171,183,287,291 Aug 07, 2008 Details
2008-04-050 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595|171,183,287,291 Details
2013-02-003 Charlestown Town of Charlestown Charlestown Beach Road 8|9 | Feb 11, 2013 Details
2012-02-115 Bristol Town of Bristol Thames Street 8|9 12|10 Mar 01, 2012 Details
2020-01-036 Bristol Town of Bristol Thames Street 8|9 12|10 Jan 14, 2020 Details
1996-09-096 Jamestown Town of Jamestown Conanicus Avenue 8|9 287,291,355,356,595 Nov 06, 1996 Details
2000-04-006 Jamestown Town of Jamestown 44 Southwest 8|9 171,355,356,595 Apr 07, 2000 Details
1996-06-070 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595 Jul 30, 1996 Details
1996-07-081 Jamestown Town of Jamestown Conanicus Avenue 8|9 179|356 Aug 21, 1996 Details
1994-02-008 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 41,72,336,337,338,339,381 Feb 17, 1994 Details
1995-03-090 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 41,72,336,339,381 Jun 10, 1995 Details
1996-05-116 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71,72,336,337,338,339,381 Jun 10, 1996 Details
2011-02-055 Little Compton Sakonnet Yacht Club Sakonnet Point Road 8|9 71,72|336,381 Mar 10, 2011 Details
2013-01-100 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71|72 Jan 25, 2013 Details
Page 484 of 2023   (records 25 of 50560)