Image not found

                   

Page 506 of 2086   (records 25 of 52141)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2015-07-034 Westerly Ronald Altieri 33 Watch Hill Road 127 5A Jul 17, 2015 Details
2022-04-027 Westerly Ronald Altieri 33 Watch Hill Road 127 5 Details
2021-04-081 Westerly Ronald Altieri 33 Watch Hill Road 127 5 Details
2024-09-033 Westerly Robert King 41 Watch Hill Road 127 4A Details
2024-01-083 Bristol Town of Bristol Various Roadways 127 Mar 22, 2024 Details
2024-03-036 Westerly Ronald Altieri 33 Watch Hill Road 127 5 Apr 19, 2024 Details
2025-05-086 Middletown Town of Middletown 315 Sachuest Point Road 127 18 Jul 11, 2025 Details
1986-04-051 Bristol Demarco Mason Farm Partners 30 Lisa Lane 127|128 48 Sep 09, 1987 Details
1988-09-012 Middletown Town of Middletown Purgatory Road,third Beach Rd. 127|131 7 Nov 02, 1988 Details
2001-05-016 Middletown Town of Middletown Sachuest Point Road 127|131 3,4,7,15,18 May 08, 2001 Details
2004-03-015 Middletown Town of Middletown Purgatory Road,third Beach Rd. 127|131 15,18|7 Mar 25, 2004 Details
2010-03-077 Middletown Town of Middletown Various Roads 127|131 15,18|7 Apr 19, 2010 Details
2007-03-031 Middletown Town of Middletown Purgatory Road (Sachuest Beach & Third B 127|131 15,18|7 Apr 02, 2007 Details
2022-01-051 Middletown Town of Middletown Sachuest Point Rd. & Third Beach Rd. 127|131 18|3,7 Feb 15, 2022 Details
2014-03-002 Middletown Town of Middletown Purgatory Rd,Sachuest Beach & Third Beac 127|131 15,18|7 Mar 24, 2014 Details
2021-03-098 Middletown City Of Newport Gardiner Pond 127|131 17|2 Apr 07, 2021 Details
2018-04-017 Middletown Town of Middletown Sachuest Point Rd & Third Beach Rd 127|131 18|3,7 Apr 04, 2018 Details
2018-04-006 Middletown Town of Middletown Sachuest Point Rd & Third Beach Rd 127|131 18|7 Details
2017-04-072 Middletown Town of Middletown Purgatory Rd, Sachuest Beach & Third Bea 127|131 15,18|7 May 19, 2017 Details
2017-09-030 Middletown Town of Middletown 474 Sachuest Point Road 127|131 18|3 Sep 12, 2017 Details
2014-04-030 Westerly Narragansett Electric Co dba N 33 Watch Hill Road and Atlantic Avenue 127|156|167|175 ROW|ROW|ROW|ROW Apr 09, 2014 Details
2004-01-036 Bristol Arthur Cabral 11 Sandy Lane 127B 131 Feb 02, 2005 Details
2000-07-046 Bristol Arthur Cabral 11 Sandy Lane 127B 131 Jul 19, 2000 Details
2008-09-042 East Providence State Properties Committee Pawtucket Avenue @ Seekonk River Crossin 1288 602,603,609 Details
2009-06-024 Middletown John Pereira 651 Indian Ave 129 71 Jun 10, 2009 Details
Page 506 of 2086   (records 25 of 52141)