Image not found

                   

Page 56 of 92   (records 25 of 2299)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1994-04-016 Newport IDC Marina Goat Island 46 2,3 Jan 22, 1996 Details
1993-10-028 Newport IDC Marina Goat Island 46 1,2,3 Oct 25, 1993 Details
1994-04-092 Newport IDC Marina Goat Island 46 1 May 06, 1994 Details
1985-04-051 Newport IDC Marina Goat Island 46 May 16, 1985 Details
1982-05-028 Newport IDC Marina Goat Island 46 Jun 10, 1982 Details
1978-03-006 Newport IDC Marina Goat Island 46 1 Apr 13, 1978 Details
1978-01-003 Newport IDC Marina Goat Island 46 1 Feb 27, 1978 Details
1973-09-004 Newport IDC Marina Goat Island 46 2,3 Jan 23, 1974 Details
1974-03-006 Newport IDC Marina Goat Island 46 2,3 Apr 19, 1974 Details
1975-05-005 Newport IDC Marina 5 Marina Place/Washington St 46 2 Jun 11, 1975 Details
1969-10-001 Newport IDC Marina Goat Island 46 1 Nov 07, 1969 Details
1979-04-029 Newport IDC Marina Goat Island 46 Apr 20, 1979 Details
1996-02-039 Newport IDC Marina Goat Island 46 3 Feb 26, 1996 Details
1995-05-013 Newport IDC Marina Goat Island 46 3 May 10, 1995 Details
1995-05-014 Newport IDC Marina Goat Island 46 1,3 May 08, 1995 Details
1996-05-031 Newport IDC Marina Goat Island 46 3 May 13, 1996 Details
1996-05-032 Newport IDC Marina Goat Island 46 3 May 13, 1996 Details
1996-05-033 Newport IDC Marina Goat Island 46 3 May 16, 1996 Details
1997-11-034 Newport IDC Marina Goat Island 46 1 Nov 20, 1997 Details
1998-04-049 Newport IDC Marina Goat Island 46 1 Apr 27, 1998 Details
1999-05-004 Newport IDC Marina 1116 Capella Avenue 46 3 May 03, 1999 Details
2002-01-058 Newport IDC Inc. 5 Marina Place 46 2,3 Feb 25, 2002 Details
1998-07-073 Newport IDC Clambakes Goat Island 46 1 Jul 27, 1998 Details
1996-06-091 Newport Ida Lewis Yacht Club Wellington Avenue/Lime Rock 42 11,12,13 Oct 29, 1996 Details
2005-01-052 Newport Ida Lewis Yacht Club Wellington Avenue 42 11,12,13 Feb 01, 2005 Details
Page 56 of 92   (records 25 of 2299)