Image not found

                   

Page 573 of 587   (records 25 of 14661)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2007-06-107 North Kingstown Muriel R. Flood Esmond Avenue 117 10,11,12 Jul 09, 2008 Details
1979-12-013 Westerly Talbot Harper Handel Road <Unknown> 10,11,12 Dec 07, 1979 Details
2019-02-019 New Shoreham Town of New Shoreham 932, 121, 124 Champlin Road 20 10,11,12 Mar 14, 2019 Details
1991-07-047 Narragansett Bradford Pease 106 Circuit Drive N-E 10,11,12 Dec 15, 1992 Details
1993-10-085 Bristol Bristol County Water Authority Constitution Street <Unknown>|<Unknown> 10,10 1|2 Dec 02, 1993 Details
2025-10-082 Charlestown Town of Charlestown 469 East Beach Rd. & Charlestown Beach R 2|9 1|42 Oct 30, 2025 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2011-12-026 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189|192 1|2|1 Dec 29, 2011 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
2012-06-009 North Kingstown Town of North Kingstown Pettee Avenue 194|195 1|2 Jun 27, 2012 Details
2009-04-050 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189 1|2 Apr 22, 2009 Details
2016-05-117 North Kingstown Rhode Island Airport Corporati 210 Airport Street (Quonset Airport) 188|189 1|2 Details
2014-07-082 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189 1|2 Aug 06, 2014 Details
2013-03-111 North Kingstown Rhode Island Airport Corporati 150 Airport Street 188|189 1|2 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
1988-04-058 Warren John Quattrocci 325 Water Street 5|4 1|112,138 Mar 30, 1989 Details
1987-06-008 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Sep 30, 1987 Details
2003-03-089 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Jul 21, 2003 Details
1987-08-055 East Providence Kettle Point Kettle Point/Veterans Memorial 108|109|209 1|1.2.3|1 Aug 17, 1988 Details
1987-04-066 East Providence Kettle Point Kettle Point 108,109,209 BLOCK 2|1|3 1|1.2.3|1 Mar 16, 1988 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2025-03-029 Charlestown Department of Environmental Ma East Beach Road 6|8 1|1,1-1,2,26,27,3 Jul 15, 2025 Details
Page 573 of 587   (records 25 of 14661)