Image not found

                   

Page 6 of 8   (records 25 of 185)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1994-06-397 Portsmouth Antone Souza & Jeremiah Lowney 94 Riverside Avenue Was 88 10 14 Aug 05, 1994 Details
1974-04-009 Portsmouth Antone Souza/Lowney 88 Riverside Avenue 10 14 Nov 14, 1974 Details
1999-07-065 Portsmouth Jeremiah Lowney 88 Riverside Avenue 10 14 Jul 28, 1999 Details
2000-12-040 Portsmouth Jeremiah Lowney 94 Riverside Avenue Was 88 10 14 Dec 21, 2000 Details
2008-03-077 Portsmouth Jeremiah J. Lowney 88 Riverside Avenue 10 14 Mar 19, 2008 Details
2004-01-004 Portsmouth Jeremiah Lowney 88 Riverside Avenue 10 14 Dec 26, 2003 Details
2011-10-085 Charlestown Susan Allyn 188 Shirley Drive 3 131 Oct 19, 2011 Details
2012-06-052 Charlestown Susan Allyn 188 Shirly Drive 3 131 Jun 19, 2012 Details
2013-08-082 Charlestown Susan Allyn 188 Shirley Drive 3 131 Aug 27, 2013 Details
1995-07-032 Charlestown Donald Allyn 188 Shirley Drive 3 131 Jul 21, 1995 Details
1995-10-049 Charlestown Donald Allyn 188 Shirley Drive 3 131 Oct 19, 1995 Details
1993-07-073 Charlestown Donald Allyn 188 Shirley Drive 3 131 Aug 02, 1993 Details
1991-03-018 Westerly Nicholas Christy 88 Rossini Road 146 13 Mar 27, 1991 Details
2015-02-022 Westerly Nicholas Christy 88 Rossini Road 146 13 Feb 04, 2015 Details
2015-06-019 Westerly Nicholas Christy 88 Rossini Road 146 13 Jun 03, 2015 Details
1989-04-012 North Kingstown Richard Casey 211 Earle Drive Pole 388 89 125 May 16, 1989 Details
1980-08-032 Narragansett Winnie Kelly 88 Bonnet Point Road R-R 1249,1250 Aug 21, 1980 Details
2011-10-089 Charlestown Susan Allyn 188 Shirley Drive 3 121 Details
2016-11-037 Tiverton Donald Helge 2288 Main Road 310 120 Nov 07, 2016 Details
1990-01-076 North Kingstown David Silverman Earle Drive Pole 3887 89 112 Sep 25, 1992 Details
2024-05-088 Tiverton Matthew Gutmann 887 Seapowet Avenue 704 112 Details
1999-03-094 Jamestown Doris Sullivan/Lancaster 388 East Shore Road 4 11,49 Jul 12, 1999 Details
1999-06-100 Jamestown Harold Kurz/Lancaster 388 East Shore Road 4 11,49 Dec 15, 1999 Details
2000-03-017 Jamestown Harold Kurz 388 East Shore Road 4 11 Aug 02, 2000 Details
2019-03-050 South Kingstown Americo Scungio 88 Sauga Avenue 142 104 Mar 13, 2019 Details
Page 6 of 8   (records 25 of 185)