 
        
Page 6 of 8    (records 25 of 182)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2001-08-114 | Warren | William | MacDougall | 29 Read Avenue | 13D | 333,334,335 | Aug 30, 2001 | Details | 
            
                | 2001-10-103 | Warren | William | MacDougall | 29 Read Avenue | 13D | 333 | Oct 29, 2001 | Details | 
            
                | 2002-04-051 | Warren | William | MacDougall | 29 Read Avenue | 13D | 333,334,335 | Apr 09, 2002 | Details | 
            
                | 2001-01-017 | New Shoreham | Barbara | MacDougall | Corn Neck Road Off Of | 2 | 28 | Jan 08, 2001 | Details | 
            
                | 2002-06-048 | Bristol | John & Rebecca | MacDougall | 30 Viking Drive | 145 | 007 | Jun 12, 2002 | Details | 
            
                | 1988-03-003 | South Kingstown | Douglas/George | Macko/Skarvinko/Clarke | Charlestown Beach Road | 95-4 | 14,27 POLE 5844 | Aug 08, 1991 | Details | 
            
                | 1994-09-109 | Bristol | N Douglas | MacLeod | 461 Poppasquash Road | 173 | 47 | Oct 28, 1999 | Details | 
            
                | 1998-03-104 | Bristol | Douglas | MacLeod | 461 Poppasquash Road | 173 | 47 | Aug 07, 1998 | Details | 
            
                | 1999-10-067 | Bristol | N Douglas | MacLeod | 461 Poppasquash Road | 173 | 47 | Nov 04, 1999 | Details | 
            
                | 2017-09-067 | Jamestown | Douglas & Martha | Mainiero | 11 Walcott Avenue | 9 | 291A |  | Details | 
            
                | 1994-06-051 | South Kingstown | Karen | Mann & Douglas York | Green Hill Pond | 95-1 | 9 | Jun 23, 1994 | Details | 
            
                | 2001-04-051 | New Shoreham | Douglas | Margison | 1210 Graces Cove Road | 19 | 74-2 | Apr 19, 2001 | Details | 
            
                | 2003-09-090 | New Shoreham | Douglas & Faith | Margison | 1210 Graces Cove Road | 19 | 74-2 | Oct 16, 2003 | Details | 
            
                | 2009-05-028 | New Shoreham | Doug and Faith | Margison | Spring Street | 8 | 49 | Sep 30, 2009 | Details | 
            
                | 2016-11-050 | North Kingstown | Doug | McLucas | 8 Narragansett Street | 166 | 215 | Nov 16, 2016 | Details | 
            
                | 2021-11-046 | East Providence | Douglas, Howard & Betty | McVay | 105 Terrace Avenue | 414 | 14-8 | Nov 10, 2021 | Details | 
            
                | 2005-04-099 | East Providence | Douglas, Howard & Betty | McVay | 105 Terrace Ave | 414 | 008 |  | Details | 
            
                | 2008-04-005 | Charlestown | Douglas & Gail | Mitchell | Upland Road | 2 | 400 | May 27, 2008 | Details | 
            
                | 2022-05-015 | Jamestown | Douglas | Moore | 776 East Shore Road | 2 | 55 | May 06, 2022 | Details | 
            
                | 2010-09-104 | Jamestown | Douglas | Moore | 776 East Shore Road | 2 | 55 | Sep 28, 2010 | Details | 
            
                | 1991-01-043 | Jamestown | Douglas | Moore | East Shore Road | 2 | 55 | Mar 04, 1991 | Details | 
            
                | 2022-10-092 | Narragansett | Douglas & Pamela | Nalette | 1 Percy Lane | I-J | 64-35 | Oct 31, 2022 | Details | 
            
                | 2022-12-079 | Narragansett | Douglas & Pamela | Nalette | 1 Percy Lane | I-J | 64-35 | Dec 28, 2022 | Details | 
            
                | 2023-04-090 | Narragansett | Douglas & Pamela | Nalette | 1 Percy Lane | I-J | 64-35 |  | Details | 
            
                | 2018-08-022 | Bristol | Douglas & Kathryn | O'Brien | 461 Poppasquash Road | 173 | 47 | Oct 05, 2018 | Details | 
    
 
Page 6 of 8    (records 25 of 182)