 
        
Page 6 of 8    (records 25 of 182)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2024-06-002 | Jamestown | Douglas | Jacobs & Constance Pemmerl | North Main Road | 3 | 482,484,485,486,488,566 | Jul 30, 2024 | Details | 
            
                | 2017-05-113 | Little Compton | Timothy S. & Anne S. | Douglas | 23 Point Meadows Road | 14 | 49 | Jun 01, 2017 | Details | 
            
                | 2009-05-028 | New Shoreham | Doug and Faith | Margison | Spring Street | 8 | 49 | Sep 30, 2009 | Details | 
            
                | 2002-09-049 | South Kingstown | Douglas & Julie | Pettis | 24 Prospect Street & 26 | 93-1 | 5 | Sep 19, 2002 | Details | 
            
                | 2007-10-004 | South Kingstown | Douglas | Shapiro | Teal Drive | 89-2 | 50 | Oct 15, 2007 | Details | 
            
                | 2023-06-023 | Little Compton | Lynne Douglas Hargrove Revoc. |  | 21 Point Meadows Road | 14 | 50 | Jul 19, 2023 | Details | 
            
                | 1991-04-067 | Jamestown | Douglas | Russell | 21 Fly Jib Court | 3 | 507 | Sep 27, 1991 | Details | 
            
                | 1987-07-037 | Jamestown | Douglas | Taylor | 21 Fly Jib Court | 3 | 507 | Sep 17, 1987 | Details | 
            
                | 1995-05-048 | North Kingstown | William | Douglas | 551 Shore Acres Avenue | 147 | 52 | May 16, 1995 | Details | 
            
                | 1996-05-025 | North Kingstown | William | Douglas | 551 Shore Acres Avenue | 142 | 52 | May 05, 1996 | Details | 
            
                | 1994-06-307 | Charlestown | Waclaw | Blaszko/Douglas | 236 Ram Island Road | 11 | 532 | Jul 18, 1994 | Details | 
            
                | 1999-01-058 | Charlestown | Waclaw | Blaszko/Douglas | 236 Ram Island Road | 11 | 532 | Feb 01, 1999 | Details | 
            
                | 2001-05-050 | Charlestown | Craig | Douglas | 236 Ram Island Road | 11 | 532 | Jun 15, 2001 | Details | 
            
                | 2008-05-003 | Charlestown | Craig | Douglas | 236 Ram Island Road | 11 | 532 |  | Details | 
            
                | 1996-02-018 | Warwick | Douglas | Rademacher | Fourteenth Avenue | 374 | 54,55 | Feb 07, 1996 | Details | 
            
                | 1991-01-043 | Jamestown | Douglas | Moore | East Shore Road | 2 | 55 | Mar 04, 1991 | Details | 
            
                | 2022-05-015 | Jamestown | Douglas | Moore | 776 East Shore Road | 2 | 55 | May 06, 2022 | Details | 
            
                | 2010-09-104 | Jamestown | Douglas | Moore | 776 East Shore Road | 2 | 55 | Sep 28, 2010 | Details | 
            
                | 2020-05-053 | South Kingstown | Douglas | Lacombe | 854 Matunuck Beach Road | 92-2 | 55-201 | May 20, 2020 | Details | 
            
                | 2025-05-058 | Warwick | Douglas | Berman & Wendy Carraher | 26 Alger Avenue | 221 | 57 |  | Details | 
            
                | 2019-09-025 | Warwick | Douglas | Immel | 45 Lane 1 | 305 | 58 |  | Details | 
            
                | 1998-10-015 | Newport | Douglas | Hancher | 16 Seaview Avenue | 31 | 59 | Oct 15, 1998 | Details | 
            
                | 1990-10-020 | North Kingstown | Douglas | Ricci | Fowler Street Up#4 | 117 | 62 | Apr 22, 1991 | Details | 
            
                | 1976-04-013 | Narragansett | Douglas G. Mancosh Revocable T |  | 1161 Succotash Road | I-J | 64-1 | Jul 15, 1976 | Details | 
            
                | 2019-09-020 | Narragansett | Douglas G. Mancosh Revocable T |  | 1159 Succotash Road | I-J | 64-1 | Sep 09, 2019 | Details | 
    
 
Page 6 of 8    (records 25 of 182)