Image not found

                   

Page 6 of 25   (records 25 of 612)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1982-08-014 Warwick Marina Realty Inc. 375 Arnolds Neck Drive Sep 21, 1982 Details
1983-04-012 Warwick C-Lark Marina 252 Second Point Avenue 359 258 May 02, 1983 Details
1984-01-001 Warwick Wharf Marina/Quigg 138 Wharf Road 359 549 May 22, 1984 Details
1984-01-010 Warwick C-Lark Marina 252 Second Point Avenue 359 258 Apr 01, 1993 Details
1984-01-016 Warwick Harbor Light Marina 200 Gray Street/Meadowview 378 1 Feb 27, 1984 Details
1984-05-007 Warwick Apponaug Harbor Marina 21 Arnolds Neck Drive 365 165 Jun 14, 1984 Details
1984-06-049 Warwick Harbor Light Marina 200 Gray Street/Meadowview Ave 378 1 Jun 24, 1986 Details
1984-12-011 Warwick Warwick Cove Marina 2 Seminole Street 376 248 Mar 29, 1985 Details
1984-12-036 Warwick C-Lark Marina 252 Second Point Road 359 258 Jan 27, 1986 Details
1985-01-019 Warwick Villbig dba C-Lark Marina 252 Second Point Road 359 207,208,209,214,215,216 Nov 21, 1985 Details
1985-03-038 Warwick Marina Realty/Dickerson Midgely Avenue Apr 09, 1993 Details
1985-03-044 Warwick Harbor Light Marina 200 Gray Street/Meadowview 378 1 Apr 07, 2004 Details
1985-03-049 Warwick Harbor Light Marina 200 Gray Street/Meadowview Ave 378 1 Jun 10, 1985 Details
1985-09-060 Warwick C-Lark Marina 252 Second Point Road 359 258 Apr 06, 1993 Details
1985-12-010 Warwick Wharf Marina 125 Wharf Road 359 392,393,394 Aug 22, 1986 Details
1986-02-013 Warwick C-Lark Marina 252 Second Point Road 359 258 Feb 05, 1987 Details
1986-05-075 Warwick Harbor Light Marina 200 Gray Street 378 1 Jun 18, 1986 Details
1986-06-008 Warwick C-Lark Marina 252 Second Point Road 359 258 Jun 18, 1986 Details
1986-08-039 Warwick Benzas Marine/Bay Marina 1800 West Shore Road 359 461 Sep 30, 1987 Details
1986-10-012 Warwick Marina Realty/Dickerson 17 Arnolds Neck Road 365 172 Apr 08, 1987 Details
2000-11-063 Warwick Greenwich Bay Marina Aquist. 252 Second Point Road 359 258 Dec 06, 2000 Details
2001-03-023 Warwick Greenwich Bay Marina Acquis. 252 Second Point Road 359 258 Mar 13, 2001 Details
2001-09-093 Warwick Warwick Cove Marina 2 Seminole Street 376 Details
2001-10-051 Warwick Ponaug Marina/Raymond Chase 285 Arnolds Neck Drive 365 82,83,84,85,86,87,217,218 Jan 10, 2002 Details
2002-04-058 Warwick Harbor Light Marina 200 Gray Street 378 1 Apr 11, 2002 Details
Page 6 of 25   (records 25 of 612)