Image not found

                   

Page 6 of 22   (records 25 of 548)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2002-09-045 Westerly August Fusco & Carmine Guiliano 22 Breach Drive 156 31 Jan 13, 2003 Details
1984-06-013 Westerly Giacchino Faulise 22 Breach Drive Pole 298 156 31 Mar 24, 1988 Details
1998-11-009 East Providence Allan Hall 22 Harding Avenue 56 52 Nov 06, 1998 Details
2009-02-085 Johnston State Properties Committee 2283 Hartford Avenue 56 17 Details
2014-09-011 Westerly Thomas Retano 23 Breach Drive 156 37 Sep 04, 2014 Details
2014-05-083 Westerly Thomas Retano 23 Breach Drive 156 37 May 16, 2014 Details
2014-09-050 Westerly Thomas Retano 23 Breach Drive 156 37 Sep 18, 2014 Details
2014-12-084 Westerly Thomas Retano 23 Breach Drive 156 37 Details
2005-10-099 Westerly Thomas Retano 23 Breach Drive 156 37 Details
1997-06-050 Westerly Washington Trust 23 Broad Street 56 3,4,5,6 Jun 17, 1997 Details
1996-10-042 Westerly Washington Trust 23 Broad Street 56 3,4,5,6 Oct 21, 1996 Details
1995-09-013 Westerly Washington Trust 23 Broad Street 56 3,4,5,6 Sep 15, 1995 Details
1992-04-067 Westerly Washington Trust Company 23 Broad Street,main Street 56 6 Apr 28, 1992 Details
2003-07-086 Westerly Katherine Trojanovsky & Linda Retano 24 Breach Drive 156 32 Jul 23, 2003 Details
2019-06-011 Westerly Joseph Turano 25 Breach Drive 156 36 Jun 06, 2019 Details
2023-04-081 Westerly Joseph Turano 25 Breach Drive 156 36 Apr 20, 2023 Details
2020-02-074 Westerly Joseph Turano 25 Breach Drive 156 036 Feb 25, 2020 Details
2015-09-085 Westerly Susan & Brian Boucher 26 Breach Drive 156 033 Aug 31, 2015 Details
2012-06-058 Westerly Roy Parks 26 Breach Drive 156 33 Jun 13, 2012 Details
2008-10-016 Warwick Richard Nye 26/30 Avon Ave 356 93,94 Nov 26, 2008 Details
1992-01-042 Providence Johnson & Wales University c/o 265 Harborside Boulevard 56 286,261 Feb 19, 1992 Details
2007-08-031 Westerly Myer Dana 28-36 High Street 56 16 Details
1996-09-018 Providence Hudson Terminal Corporation 29 Terminal Road 56 6 Sep 11, 1996 Details
2000-02-037 Providence Hudson Terminal 29 Terminal Road 56 6 Feb 25, 2000 Details
2002-10-067 Providence Hudson Terminal Corporation 29 Terminal Road 56|6 6 Aug 21, 2003 Details
Page 6 of 22   (records 25 of 548)