Image not found

                   

Page 600 of 840   (records 25 of 20987)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2009-08-011 Warren Town of Tiverton Water Street ROW Bridge Street,Burrs Hil 7 81 Jun 14, 2011 Details
2013-11-076 Warren Lynn & Jeffrey Morris 73 Maple Street 7 1-A,1-B,1-C Apr 14, 2014 Details
2017-08-014 Cranston City of Cranston 68 Berkley Street 7 5 Details
1999-02-045 Tiverton Thomas Kline 33 Preston Lane 7 69 Feb 12, 1999 Details
1978-06-008 Westerly Charles Trefes 319 Atlantic Avenue 7 52 Jul 10, 1978 Details
1980-10-033 Westerly Charles Trefes 319 Atlantic Avenue 7 51 Oct 29, 1980 Details
1980-09-032 Westerly Elias Trefes 319 Atlantic Avenue 7 9 Sep 12, 1980 Details
1978-12-010 Westerly Robert Felecetti Atlantic Avenue 7 57 Jan 04, 1979 Details
1979-04-022 Westerly Sams Grill 307 Atlantic Avenue 7 57 Apr 03, 1979 Details
1979-05-045 Westerly Hi Tide 303 Atlantic Avenue 7 9 May 03, 1979 Details
1979-04-038 Westerly Herbert Entwistle 393 Atlantic Avenue 7 19,20 May 03, 1979 Details
1979-04-039 Westerly Charles Trefes 319 Atlantic Avenue 7 9 May 03, 1979 Details
1983-03-046 Westerly Louis Trefes 319 Atlantic Beach Avenue 7 51,52 Jul 08, 1983 Details
1984-10-054 Westerly Raymond Kells Atlantic Avenue 7 52,64 Nov 01, 1984 Details
1995-09-033 Westerly Weekapaug Beach Company South Williams Avenue/North-So 7 60,61 Sep 13, 1995 Details
1995-03-102 East Providence Providence & Worcester Railroa Pier Road/Wilkes Barre Berth 7 BLOCK 1 1.1 Apr 10, 1995 Details
2002-02-055 East Providence Capital Terminal/Dunellen LLC Pier Road/Wilkesbarre Pier 7 BLOCK 1 1.1 Mar 06, 2002 Details
2000-08-061 East Providence Capital Terminal/Dunellen LLC Wilkesbarre Pier 7 BLOCK 1 1.10-1 Sep 15, 2000 Details
2004-07-028 East Providence Dunellen LLC Pier Road Wilkesbarre Pier 7 PARCEL 1 1.1 Aug 16, 2004 Details
2001-10-062 Charlestown Hamilton Migel Arnolda Round Road 7 POLE 1131 10-13 PORTION OF 10 Nov 01, 2001 Details
1997-01-033 Charlestown Arnolda Improvement Corporatio Cove Lane 7 POLE 12 ROW Nov 20, 1997 Details
1990-04-007 Barrington DPW Town of Barrington Bluff Road, South End Of 7|8 TOWN PROP. Nov 20, 1992 Details
1988-07-001 Barrington DPW Town of Barrington Bluff Road South End 7|8 Aug 17, 1988 Details
1989-03-044 Barrington DPW Town of Barrington Watson/Waterway Bluff Avenues 7|8 22,27,92,9,10,31 Sep 17, 1993 Details
1989-03-045 Barrington DPW Town of Barrington Bluff Road 7|8 22,27,92,9,10,31 Mar 08, 1990 Details
Page 600 of 840   (records 25 of 20987)