Image not found

                   

Page 651 of 810   (records 25 of 20246)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2016-10-099 Providence LLC. National Grid LNG 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
1989-03-028 North Kingstown CHC Realty/Gilbane/Asadorian Calf Neck Camp Avenue 140|107 1|3 Dec 13, 1989 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
2007-02-058 East Providence City of East Providence Roger Williams & Bourne Avenue 203|303|304 1|13|1 May 28, 2008 Details
1987-08-055 East Providence Kettle Point Kettle Point/Veterans Memorial 108|109|209 1|1.2.3|1 Aug 17, 1988 Details
1987-04-066 East Providence Kettle Point Kettle Point 108,109,209 BLOCK 2|1|3 1|1.2.3|1 Mar 16, 1988 Details
1998-08-031 Portsmouth Portsmouth Abbey/Carnegie Abby Corys Lane 16|32|38 1|1,3,5,8|4B Apr 19, 1999 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2016-05-003 Providence Narragansett Electric Company 642 Allens Avenue 101/56 1/5 May 03, 2016 Details
2006-05-020 East Providence Frederic Bisshopp 163 Halleck Avenue 313 1.5,15 Details
2018-06-058 East Providence The Narragansett Electric Comp 431 Veterans Memorial Parkway 18 1.2,2.1 Details
2000-08-061 East Providence Capital Terminal/Dunellen LLC Wilkesbarre Pier 7 BLOCK 1 1.10-1 Sep 15, 2000 Details
1997-05-056 East Providence Providence & Worcester Railroa Pier Road/Wilkesbarre Pier 7 1.10-1 Jul 16, 1997 Details
2004-07-028 East Providence Dunellen LLC Pier Road Wilkesbarre Pier 7 PARCEL 1 1.1 Aug 16, 2004 Details
2002-02-055 East Providence Capital Terminal/Dunellen LLC Pier Road/Wilkesbarre Pier 7 BLOCK 1 1.1 Mar 06, 2002 Details
1987-02-006 East Providence Providence & Worcester Railroa Pier Road/Wilkes Barre Pier 7 1.1 Nov 06, 1987 Details
1995-03-102 East Providence Providence & Worcester Railroa Pier Road/Wilkes Barre Berth 7 BLOCK 1 1.1 Apr 10, 1995 Details
1996-08-011 East Providence Providence & Worcester Railroa Wilkes Barre Pier North Berth 7 1.1 Aug 06, 1996 Details
Page 651 of 810   (records 25 of 20246)