Image not found

                   

Page 671 of 837   (records 25 of 20902)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2013-06-085 Jamestown Christopher C. Sorlien Et Al 189 Beavertail Road 11 10 Jun 21, 2013 Details
2000-02-023 East Providence Susan Shore 7 Bluff Street 312 BLOCK 33 10 Feb 10, 2000 Details
2001-03-048 East Providence Joseph Rochette 51 Bluff Street 212 10 Mar 16, 2001 Details
1995-02-052 East Providence Susan Shore 7 Bluff Street 312 BLOCK 33 10 Feb 23, 1995 Details
2016-08-049 Jamestown Christopher C. Sorlien Et Al 189 Beavertail Road 11 10 Details
2026-02-031 Little Compton Hydrangea House Real Estate LL 57 Taylors Lane 6 10 Apr 16, 2026 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2025-10-082 Charlestown Town of Charlestown 469 East Beach Rd. & Charlestown Beach R 2|9 1|42 Oct 30, 2025 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2016-10-099 Providence National Grid 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
1989-03-028 North Kingstown CHC Realty/Gilbane/Asadorian Calf Neck Camp Avenue 140|107 1|3 Dec 13, 1989 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
2007-02-058 East Providence City of East Providence Roger Williams & Bourne Avenue 203|303|304 1|13|1 May 28, 2008 Details
Page 671 of 837   (records 25 of 20902)