Image not found

                   

Page 70 of 315   (records 25 of 7873)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1989-05-010 Westerly Udo Schwartz 163 Atlantic Avenue 165 278,279,280,281 May 19, 1989 Details
1986-07-019 Westerly Udo Schwarz 155 Atlantic Avenue 165 278,279,280,281 Dec 13, 1994 Details
1987-03-064 Westerly Udo Schwarz & John Strafach 155 Atlantic Avenue Pole 251 1 165 279 Nov 10, 1988 Details
1986-05-009 Westerly Udo Schwarz/Paddys Wigwam 163 Atlantic Avenue 165 279,280,281 Jan 22, 1988 Details
1986-05-055 Westerly S & D Land Developers/Richard 148 Atlantic Avenue 165 276 Jun 06, 1986 Details
1984-06-019 Westerly Udo Schwarz 155 Atlantic Avenue 165 279,280,281 Jan 06, 1988 Details
1983-06-003 Westerly John Azzinaro 80 Winnapaug Road 165 270 Aug 10, 1983 Details
1992-03-032 Westerly Paddys Restaurant/John Strafac 163 Atlantic Avenue 165 279 Apr 07, 1992 Details
1991-09-031 Westerly Town of Westerly Winnapaug Road 165 275 Feb 05, 1993 Details
1993-02-050 Westerly Paddys Restaurant/John Strafac 155 Atlantic Avenue 165 279 Mar 02, 1993 Details
1994-02-047 Westerly Paddys Restaurant/John Strafac 155 Atlantic Avenue 165 278,279 Apr 08, 1994 Details
1990-11-011 Westerly Paddys Restaurant/John Strafac 163 Atlantic Avenue 165 278,279,280,281 Nov 08, 1990 Details
1991-06-010 Westerly Paddys Restaurant/John Strafac 163 Atlantic Avenue 165 278 Jun 25, 1991 Details
1991-04-056 Westerly Paddys Restaurant/John Strafac 163 Atlantic Avenue 165 278,279,280,281 Jun 05, 1991 Details
1989-06-046 Westerly Udo Schwartz 159 Atlantic Avenue 165 278 Jul 10, 1989 Details
1989-05-020 Westerly Udo Schwartz 155 Atlantic Avenue 165 278,279,280,281 May 24, 1989 Details
1989-10-005 Westerly John Strafach/Udo Schwarz/Paddys 163 Atlantic Avenue 165 278,281 Nov 29, 1989 Details
2017-04-092 Bristol Heritage Foundation of RI 101 Ferry Road 165 6,7,8 Details
2022-05-093 Bristol Heritage Foundation of RI 101 Ferry Road 165 7 Jun 02, 2022 Details
2024-11-020 Bristol Heritage Foundation of RI 101 Ferry Road 165 7,8 Oct 21, 2025 Details
2002-03-025 Westerly Surfin Paddy 162 Atlantic Avenue 165 POLE 25 278 Apr 18, 2002 Details
1992-03-009 Westerly Town of Westerly Winnapaug Road 165 POLE 302 275 Apr 06, 1992 Details
2013-09-104 Bristol Heritage Foundation of RI Ferry Road 165|166 7,8|6 Jul 31, 2014 Details
2026-01-029 North Kingstown Jacqueline & Anestis Skenderidis 82 Highbank Avenue 166 477 Feb 06, 2026 Details
2022-07-022 North Kingstown Brian & Brooke Bouvier 77 Narragansett Street 166 172 Details
Page 70 of 315   (records 25 of 7873)