Image not found

                   

Page 8 of 61   (records 25 of 1502)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2000-09-003 Charlestown Bruce Bannerman 106 Arches Road 10 16 Aug 31, 2000 Details
1992-09-015 Charlestown Bruce Bossleman 67 Meadow Lane 5 5 Sep 21, 1992 Details
1994-08-091 Newport Bruce Berriman 7 Almy Court 37 138 Sep 14, 1994 Details
1989-12-022 Newport Bruce Berriman 7 Almy Court 37 138 Sep 26, 1990 Details
2002-12-017 Charlestown Bruce & Mary Bannerman 106 Arches Road 10 16 Dec 12, 2002 Details
2001-09-022 Charlestown Bruce & Mary Jane Bannerman 106 Arches Road 10 16 Sep 07, 2001 Details
2004-01-005 Charlestown Bruce & Mary Jane Bannerman 106 Arches Road 10 16 Jan 26, 2004 Details
2006-04-086 Charlestown Bruce & Mary Jane Bannerman 106 Arches Road 10 16 Details
2013-05-189 Charlestown Bruce & Mary Jane Bannerman 106 Arches Road 10 16 Details
2024-01-046 RI Coastal Zone Bureau of Ocean Energy Managem Beacon Wind Lease Area (OCS-A-0520) Mar 15, 2024 Details
2013-03-051 Westerly c/o Peter Brockmann East Beach Association 150 East Avenue Details
2004-10-071 Narragansett Caleb S. Manchester Tupelo Trail N-G 445 Nov 05, 2004 Details
1986-07-011 Westerly Camilla Frishman Smith Street 142 3 Sep 02, 1986 Details
1977-06-004 Westerly Camille Frishman Weekapaug Terrace 28 92B Jul 12, 1977 Details
2018-06-038 New Shoreham Candace Cashman 1411 Southwest Point Road 17-3 14 Aug 28, 2018 Details
2001-05-091 New Shoreham Candace Cashman 50 West Point Road 14 17-3 May 18, 2001 Details
1975-09-026 North Kingstown Carl Boman 255 Earl Drive 89 116-118 Sep 06, 1983 Details
1973-08-025 North Kingstown Carl Dworman 15 Boston Neck Road 91 158 Oct 16, 1973 Details
1980-08-034 North Kingstown Carl Dworman 25 Boston Neck Road 91 157 Aug 20, 1980 Details
1980-09-037 North Kingstown Carl Dworman/Shapiro 10 Phillips Street 92 227 Sep 23, 1980 Details
1985-04-022 North Kingstown Carl Dworman 15 Boston Neck Road 91 158 Apr 24, 1985 Details
1985-04-023 North Kingstown Carl Dworman 25 Boston Neck Road 91 157 Apr 24, 1985 Details
2015-10-012 South Kingstown Carla V. Bowman Marital Deduct 183 Twin Peninsula Road 90-4 58 Oct 09, 2015 Details
1999-06-078 Bristol Carla/Charles/Nathaniel Freeman 483 Poppasquash Road 173 49 Jun 25, 1999 Details
1997-08-050 South Kingstown Carman Cater 272 Prospect Road 87-4 20 Aug 20, 1997 Details
Page 8 of 61   (records 25 of 1502)