Image not found

                   

Page 9 of 27   (records 25 of 668)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1998-04-009 South Kingstown Cannon Properties 1004 Matunuck Beach Road 93-4 10 Apr 03, 1998 Details
1998-04-023 South Kingstown Paul & Melissa Buonaiuto 95 Prospect Road 93-1 56 Apr 08, 1998 Details
1998-04-102 North Kingstown RI Economic Development Corpor Davisville Road 193 4 May 28, 1998 Details
1998-05-029 South Kingstown Paul & Melissa Buonaiuto 95 Prospect Road 93-1 56 May 18, 1998 Details
1998-05-062 South Kingstown Et Al, Earl Simson 964a Matunuck Beach Road/964b 93-4 2,3,4 May 15, 1998 Details
1998-05-107 North Kingstown RI Economic Development Corpor Davisville Road Pier 2 193 4 Feb 05, 1999 Details
1998-06-043 South Kingstown John Restivo 955 Matunuck Beach Road 93-4 11 Jun 09, 1998 Details
1998-06-102 South Kingstown Horace Ried 101 Ocean Avenue 93-1 165 Jun 25, 1998 Details
1998-08-023 North Kingstown RIEDC/Seafreeze/Goodwin 100 Davisville Pier 193 2 Aug 20, 1998 Details
1998-08-091 South Kingstown Edward Ramsey 979 Matunuck Beach Road 93-4 5 Aug 28, 1998 Details
1998-09-040 South Kingstown Joseph Scott 45 Peninsula Road 93-1 101 Sep 11, 1998 Details
1998-09-073 South Kingstown Paul & Melissa Buonaiuto 95 Prospect Road 93-1 56 Nov 16, 1998 Details
1998-10-048 South Kingstown George Albino 192 Ocean Avenue 93-1 149 Oct 19, 1998 Details
1998-11-043 South Kingstown Louis Petrarca 107 Prospect Road 93-1 55 Nov 25, 1998 Details
1998-12-009 South Kingstown Anthony Sciolto 1099 Matunuck Beach Road 93-4 18 Dec 08, 1998 Details
1999-03-023 South Kingstown David Albino 192 Ocean Avenue 93-1 149 May 04, 1999 Details
1999-03-035 South Kingstown Donald Baker 76 Peninsula Road 93-1 79 Mar 10, 1999 Details
1999-04-005 South Kingstown Paul & Melissa Buonaiuto 95 Prospect Road 93-1 56 Apr 01, 1999 Details
1999-04-006 South Kingstown Michael Prudhomme 95 Ocean Avenue 93-1 166 Apr 02, 1999 Details
1999-04-067 South Kingstown Florence Hedison 172 Ocean Avenue 93-1 146 Apr 19, 1999 Details
1999-06-090 South Kingstown Doris Stinchon 20 Water Street 93-1 67 Jun 22, 1999 Details
1999-07-039 South Kingstown James Maguire 1001 Matunuck Beach Road 93-4 9 Jul 14, 1999 Details
1999-07-062 South Kingstown Mary Dudula 1107 Matunuck Beach Road 93-4 20 Jul 27, 1999 Details
1999-08-053 South Kingstown John & Deborah Deion Revocable 29 Peninsula Road 93-1 103 Aug 19, 1999 Details
1999-08-076 South Kingstown Michael Sassa 10 Ninigret Avenue 93-1 107 Sep 01, 1999 Details
Page 9 of 27   (records 25 of 668)