Image not found

                   

Page 1 of 9   (records 25 of 212)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1988-02-045 Warwick Metro Construction 30 Station Street 365 219 Aug 24, 1988 Details
1987-12-053 Warwick Centerville Properties 29 Drumsna Court 365 269,270 Mar 22, 1988 Details
1987-12-028 Warwick Centerville Properties Drumsna Court 365 269,270 Mar 17, 1988 Details
1984-05-007 Warwick Apponaug Harbor Marina 21 Arnolds Neck Drive 365 165 Jun 14, 1984 Details
1971-03-003 Warwick Marina Realty/Dickerson 17 Arnolds Neck Road 365 167 Mar 19, 1973 Details
1981-11-017 Warwick City of Warwick Hallworth Drive 365 279 Dec 07, 1981 Details
1981-05-030 Warwick Marina Realty Inc. 17 Arnolds Neck Road 365 172 May 27, 1981 Details
1980-06-009 Warwick Charron & Sons Staples Street/Midley Street 365 46 Oct 24, 1980 Details
1980-01-020 Warwick Ponaug Marina/Raymond Chace 298 Arnolds Neck Drive 365 218 Mar 27, 1980 Details
1979-03-031 Warwick Ponaug Marine 298 Arnolds Neck Road 365 218 Mar 29, 1979 Details
1986-10-012 Warwick Marina Realty/Dickerson 17 Arnolds Neck Road 365 172 Apr 08, 1987 Details
1989-05-023 Warwick City of Warwick Hallworth Drive/Arnolds Neck 365 279 Feb 15, 1990 Details
1990-03-012 Warwick Ponaug Marine 285 Arnolds Neck Drive 365 218 Jul 05, 1995 Details
1990-07-006 Warwick City of Warwick Hallworth 365 297 Jul 15, 1991 Details
1992-02-046 Warwick Apponaug Harbor Marina 17 Arnolds Neck Drive 365 Feb 26, 1992 Details
1993-08-034 Warwick Morin Realty/John D Dickerson 49 Arnolds Neck Drive 365 167,168,172,277 Oct 05, 1993 Details
1993-09-045 Warwick Landev Associates Staples Avenue Poles 3,4 365 37,38 Oct 25, 1993 Details
1993-12-023 Warwick Marina Realty Inc. 17 Arnolds Neck Drive 365 167,172,277 Dec 09, 1993 Details
1994-02-043 Warwick Marina Realty/Dickerson 17 Arnolds Neck Drive 365 167,172,277 Feb 17, 1994 Details
1994-04-030 Warwick Marina Realty/Dickerson 17 Arnolds Neck Drive 365 167,172,277 May 06, 1994 Details
1994-08-054 Warwick Marina Realty/Dickerson 17 Arnolds Neck Road 365 167,168,172,277 Sep 12, 1994 Details
1994-12-061 Warwick Marina Realty/Dickerson 17 Arnolds Neck Drive 365 172,277,167 Dec 27, 1994 Details
1995-01-053 Warwick Marina Realty/Dickerson 17 Arnolds Neck Drive 365 167,172,277 Mar 24, 1995 Details
1995-02-003 Warwick Marina Realty/Dickerson 17 Arnolds Neck Drive 365 167,172,277 Mar 28, 1995 Details
1995-04-081 Warwick City of Warwick Hallworth Drive 365 279 May 02, 1995 Details
Page 1 of 9   (records 25 of 212)